Entry List - MMBO 2014 Series - Round 10 S. Leicestershire - 30/11/2014
| Entrants | Class | Course/Age Class |
| John Wilton | Solo | A / M50 |
| John Arlott | Solo | A / M50 |
| Neil Holman | Solo | A / M40 |
| TIM WIGHTMAN | Solo | A / Y18 |
| Dean Kidd barry bladon |
Pair | A / Y18 |
| Dave Tipper | Solo | A / M60 |
| Phil Upton | Solo | A / M50 |
| Robert Lucas Ruth O'Brien |
Pair | A / X21 |
| Anthony Bowmer | Solo | A / M50 |
| Gordon Kellie Nicholas Turner-Henke |
Pair | A / M40 |
| Paul Leight Samantha Leight |
Pair | A / X40 |
| Michael Lole | Solo | A / M60 |
| Sion James | Solo | A / M40 |
| Keith Yendall | Solo | A / M21 |
| Ian Daniels Nicholas Pomfrett |
Pair | A / M50 |
| Graham Phillips | Solo | A / M50 |
| Steven Davidson | Solo | A / M50 |
| Andy Smith | Solo | A / M40 |
| Sheila Pearce | Solo | A / W40 |
| Philip Lewis | Solo | A / M50 |
| Mark Rowley | Solo | A / M40 |
| Ralph Dadswell | Solo | A / M50 |
| Tony Brand-Barker | Solo | A / M50 |
| Angela Brand-Barker | Solo | A / W50 |
| Dennis Jaques | Solo | A / M60 |
| Hilary Barnard Sue Lee |
Pair | A / Y18 |
| Michael Rackham | Solo | A / M60 |
| Bernard Lamb | Solo | A / M60 |
| john rawden | Solo | A / M50 |
| Phil Botting | Solo | A / M40 |
| Roger de Faye | Solo | A / M60 |
| Clare de Faye | Solo | A / W60 |
| Simon Groves | Solo | A / M50 |
| Christopher Brand-Barker | Solo | A / M21 |
| chris louth | Solo | A / M40 |
| Steve Foster | Solo | A / M50 |
| Dan Bunker | Solo | A / M50 |
| Ria Murray | Solo | A / M21 |
| Paul French Phil Lacey |
Pair | A / M40 |
| Lisa Foster | Solo | A / W40 |