Winter League 2011/2012 - Round 3 - Birchover/White PeakMon 12/12/2011 08:53
Resultscreated by OEScore2003 © Stephan Krämer 2008

 Pl   Stno Name                                  Pts       Time  Pty Score 



A  (2 M 17/39 or Team 180:00 min  23 C  340 Pts    

  1    143 Mark McPhillips                       240    2:59:01        240 
  2     44 Oliver Holmes                         255    3:09:28  -15   240 
  3      8 Patrick Higgins                       235    3:06:49   -9   226 
  4     70 Paul King                             225    2:55:15        225 
  5    135 Andy Douglas                          265    3:15:24  -50   215 
  6    169 Peter Pawlik                          220    3:14:33  -40   180 
  7     60 Matthew Benson                        170    3:00:57   -1   169 
  8     77 Richard Murray                        165    2:59:03        165 
  9    175 Mike Carmon                           140    2:52:53        140 
 10    114 Christopher Edwards                   140    2:54:33        140 
 11    128 Peter Young                           135    2:48:44        135 
 12     71 James Johnson                         140    3:07:44  -11   129 
 13    178 Jonn Ross                             135    3:06:07   -9   126 
 14    117 Rob Tatham                            205    3:18:50  -80   125 
 15     93 Carl Roebuck                          120    2:54:25        120 
 16    113 Brian Reynolds                        200    3:18:41  -80   120 
 17     73 Iain Jagger                           180    3:17:47  -70   110 
 18    170 Chris Carter / Tom Monck              140    3:13:58  -35   105 
 19    163 Jonathan Lee                          175    3:17:46  -70   105 
 20    111 Jim Treasure                          175    3:20:12 -100    75 
 21    165 Chris Aslin                           145    3:22:24 -120    25 
 22     85 Paul Pearce                           180    3:27:07 -170    10 
 23    164 Andy Howard                           160    3:26:48 -160     0 
 24    152 Ville Tiitola                         105    3:30:14 -105     0 
 25     75 Charles Dennison                      210    3:37:20 -210     0 
 26      9 Ben Eckersley / Andrew Smith           90    3:44:47  -90     0 
 27     54 John Farmer                           135                     0 



B  (4 F 17/39 or Team 180:00 min  23 C  340 Pts    

  1     22 Zoe Procter / Claire Shea-Simonds     175    3:01:20   -2   173 
  2     31 Helen Skelton                         125    2:54:13        125 
  3     52 Caroline Doyle / Kirsty Doyle          90    3:03:55   -4    86 
  4    166 Rebecca Bright                        130    3:31:56 -130     0 



C  (3 VM 40/49;Team 8 180:00 min  23 C  340 Pts    

  1     61 Killian Lomas                         265    3:00:33   -1   264 
  2      3 Jason Myers                           255    3:04:16   -5   250 
  3     98 Keith Bailey / Daniel Mathers         245    3:04:33   -5   240 
  4    172 Paul Wardle                           225    3:01:15   -2   223 
  5    176 Martin Vesty                          220    2:58:50        220 
  6     84 Peter Coates                          220    3:00:16   -1   219 
  7    144 Mark Rowley                           220    3:02:37   -3   217 
  8     94 Peter Ballard                         205    2:57:19        205 
  9    138 Andrew McKenzie                       240    3:13:57  -35   205 
 10    139 Colin Stuart                          205    3:00:32   -1   204 
 11    126 Bruce Wilkinson                       195    2:58:16        195 
 12    105 Derek Hunter                          195    3:01:38   -2   193 
 13     81 Gregory Crowley                       190    3:02:22   -3   187 
 14     74 Mark Krassowski                       180    3:04:09   -5   175 
 15    103 Karl Rechert / Rob Dixon              165    2:45:38        165 
 16     37 Robert Smith                          165    2:58:25        165 
 17     48 Guy Baddeley                          170    3:04:29   -5   165 
 18    110 Jeff Mew                              170    3:07:07  -11   159 
 19    153 Phil Upton                            205    3:15:50  -50   155 
 20    121 Jonathan Picknett                     150    2:58:55        150 
 21    179 Andy Stokes                           135    2:56:05        135 
 22     19 Derek Yates                           135    2:56:52        135 
 23     32 Andrew Vernon                         140    3:04:33   -5   135 
 24     51 Jeremy Gamble                         130    3:04:48   -5   125 
 25     79 Hugh Doyle                            120    2:37:03        120 
 26    102 Chris Brant                           120    2:54:27        120 
 27    100 Rob Fisher                            115    2:55:25        115 
 28     38 Peter Green / Paul Thomas             155    3:14:27  -40   115 
 29     57 Simon Lewington / Wane Law            110    3:04:56   -5   105 
 30     49 David Harrison                        140    3:13:43  -35   105 
 31    109 Chris Louth                           100    2:56:16        100 
 32    157 Tim Rogers                            110    3:11:36  -25    85 
 33     78 Mark Bradshaw                         190    3:21:38 -110    80 
 34     17 Paul Stefan / Paul Summers            165    3:20:38 -100    65 
 35     40 Dave Bettridge                        180    3:24:35 -140    40 
 36    173 Dean Perry                            130    3:20:41 -100    30 
 37    133 Andrew Stevens / Ronnie Taylor        180    3:26:03 -160    20 
 38     96 Edwin Harnell                         170    3:27:32 -170     0 



D  (3 VW 40/49;Team 8 180:00 min  23 C  340 Pts    

  1     41 Teresa Billington                     200    3:12:47  -30   170 
  2    107 Clare De Faye / Paula Bumby           130    3:04:43   -5   125 
  3     64 Sally Lee                             160    3:16:42  -60   100 



E  (1 SVM 50/59; Team 180:00 min  23 C  340 Pts    

  1    125 Derek Appleton                        210    2:57:35        210 
  2     87 David White                           190    2:52:42        190 
  3     62 Mark Brammer                          175    2:51:56        175 
  4    124 Iain Wilson                           165    2:54:41        165 
  5    159 John Rawden                           190    3:11:56  -25   165 
  6    112 Phillip Benson                        175    3:10:35  -20   155 
  7    174 Nigel Marriott                        150    3:01:28   -2   148 
  8     11 Colin Kinneir                         145    3:02:20   -3   142 
  9     20 Duncan Hill                           140    2:59:45        140 
 10     95 Carl Mew                              150    3:09:04  -15   135 
 11    119 Paul Kennedy                          130    2:57:01        130 
 12     15 Paul Johnson                          140    3:07:44  -11   129 
 13    177 Kevin Tomlinson                       135    3:05:11   -7   128 
 14     34 Michael Woods                         120    2:54:23        120 
 15    106 Chris Holt                            110    2:50:58        110 
 16      6 Gordon Hewitson                       130    3:27:04 -170     0 
 17    101 Steve Foster                          155    3:27:22 -170     0 



F  (3 SVW 50/59; Team 180:00 min  23 C  340 Pts    

  1     91 Jan Fox / Sue Fox                     125    3:12:09  -30    95 
  2     12 Charmian Heaton                        80    2:34:24         80 
  3    137 Catherine McKenzie                    145    3:18:12  -80    65 



J  (1 Male 60+/Team 1 180:00 min  23 C  340 Pts    

  1    118 Roger De Faye                         205    3:08:00  -11   194 
  2    129 John Skelton                          200    3:08:21  -13   187 
  3    115 Kevin Dawes / Dave Sleath             180    3:08:15  -13   167 
  4    149 Doug Wibberley                        150    2:53:52        150 
  5     72 Bernard Brownsword                    155    3:04:37   -5   150 
  6     63 Roger Tyler                           155    3:04:42   -5   150 
  7     50 John Hopper                           160    3:09:34  -15   145 
  8    154 Don Bates                             140    2:48:18        140 
  9    148 Tony Kingham                          140    2:48:32        140 
 10     59 Malcolm Cope                          170    3:13:17  -35   135 
 11     33 John Burkinshaw                       130    2:50:48        130 
 12    158 Ian Walton                            130    2:52:10        130 
 13     21 Neil Goldsmith                        140    3:09:25  -15   125 



X  (5 Mixed Team up t 180:00 min  23 C  340 Pts    

  1     42 Leah Williams / Andy Sutton           180    2:57:38        180 
  2     35 Steven Oldfield / Catrin Wain-Hobs    145    3:07:31  -11   134 
  3    122 Benedikte Joergensen / Andrew Butc    125    2:57:17        125 
  4     89 Zoe Walkington / Craig Boyd           105    3:03:53   -4   101 
  5     24 Rob Shaw / Sue Shaw                    85    2:52:39         85 



Q  (6 VMixed Team 81/ 180:00 min  23 C  340 Pts    

  1     45 Kate Morris / Phillip Ward            165    3:03:52   -4   161 
  2    150 John Bumby / Marianne Heffron         160    3:05:01   -7   153 
  3    140 Andrea Foster / Geoff Moorhouse       145    3:07:41  -11   134 
  4    146 Darren Stone / Elaine Stone           125    2:37:42        125 
  5     65 Phil Roberts / Helen Walkington       105    2:49:46        105 
  6     29 Mark Condliffe / Vannessa Bourne      155    3:19:11  -90    65 



Z  (2 SVMixed 100/119 180:00 min  23 C  340 Pts    

  1     13 Ellie Salisbury / Adrian Moir         170    3:07:24  -11   159 
  2     27 John Taylor / Gaye Taylor             125    2:51:16        125 



G  (5 Generation  (5) 180:00 min  23 C  340 Pts    

  1     82 David Williams / Marcus Williams      180    3:12:46  -30   150 
  2    161 Jeff Rogers / Jade Rogers             125    2:47:02        125 
  3    167 Karl Webster / John Webster           115    2:52:52        115 
  4    155 Tom Ricketts / Chris Ricketts          85    2:46:27         85 
  5    130 Peter Williams / Alex Williams        135    3:27:56 -170     0