Winter League 2010/2011 - Round 6 - HathersageSun 13/03/2011 18:19
Resultscreated by OEScore2003 © Stephan Krämer 2008

 Pl   Stno Name                                  Pts       Time  Pty Score 



A  (4 M 17/39 or Team 180:00 min  22 C  340 Pts    

  1     66 Andrew Douglas                        320    2:55:49        340 
  2     69 Oliver Cox                            305    2:53:18        325 
  3     90 Alan Billington                       295    2:51:55        315 
  4     54 Timothy Martin                        295    2:59:27        315 
  5     24 Alan Hartley                          285    3:00:21   -1   304 
  6    103 Darren Alexander                      270    2:56:11        290 
  7    101 Mark McPhillips                       270    2:59:56        290 
  8     94 Chris Harrop                          270    3:06:55   -9   281 
  9    155 Andrew Seddon                         265    3:06:40   -9   276 
 10    175 Angus Shedden                         255    2:51:37        275 
 11     58 Ben Anderson                          280    3:06:48   -9   271 
 12    161 Edward Toogood                        265    3:07:26  -11   254 
 13    105 Rik Thompson                          230    3:02:31   -3   247 
 14     33 Tyrone Braithwaite                    230    3:03:52   -4   246 
 15    164 Tim Fairbrother                       225    3:04:10   -5   240 
 16    180 Ben Woffenden                         220    3:03:59   -4   236 
 17    176 Jonathan Lee                          210    2:57:44        230 
 18    165 Richard Murray                        205    2:59:08        225 
 19    111 Graeme Barker                         205    2:59:28        225 
 20    170 Martin Pezzack                        200    2:51:06        220 
 21    126 Peter Richardson                      220    2:54:58        220 
 22     96 Tom Hall                              200    2:57:31        220 
 23    181 Pete Crawforth                        195    2:40:46        215 
 24    112 Joseph Hammerton                      215    2:45:04        215 
 25    102 Peter Young                           210    2:54:15        210 
 26     15 Sandy Meek / Martin Collins           190    2:55:00        210 
 27    184 Peter Pawlik                          190    2:57:10        210 
 28    131 Paul Garvey                           205    2:54:41        205 
 29     22 Andrew Thorpe / Dave Amos             205    2:57:16        205 
 30    177 Stephen Iley                          185    2:59:41        205 
 31     93 Ryan Wilson                           195    3:01:34   -2   193 
 32     63 Jim Treasure / Bruce Macamaster       195    3:02:09   -3   192 
 33    124 Jamie Bell                            195    3:03:58   -4   191 
 34    173 Nick Howarth                          170    2:53:57        190 
 35    182 John Stocks                           150    2:46:38        170 
 36     45 Sam Brook / Phillip Roberts           165    2:59:59        165 
 37    178 Seamus Mannion / Paul Knowles         155    2:40:45        155 
 38     62 Marcus Kendrew                        150    2:44:39        150 
 38     68 John Wynn                             150    2:44:39        150 
 40     81 Ross Lee Abbott / David Maloney       150    3:02:39   -3   147 
 41     49 Richard Gray                          125    2:59:06        145 
 42     87 Luke Abbott / Sam Butler              120    2:37:45        120 



B  (4 F 17/39 or Team 180:00 min  22 C  340 Pts    

  1    174 Ruth Shedden                          215    3:02:13   -3   232 
  2    146 Margaret McPhillips                   205    3:00:48   -1   224 
  3    118 Katherine Garvey                      120    2:54:20        140 
  4    107 Georgina Anderson / Angela Dixon      115    3:04:10   -5   130 



C  (3 VM 40/49;Team 8 180:00 min  22 C  340 Pts    

  1    172 Dan Cook                              320    3:02:36   -3   337 
  2      1 Daniel Mathers / Keith Bailey         295    2:55:26        315 
  3     57 Killian Lomas                         295    3:01:48   -2   313 
  4    132 Liam Corner                           300    3:06:00   -7   313 
  5    141 Derek Hunter                          275    3:02:31   -3   292 
  6     37 Mark Rowley                           280    3:06:36   -9   291 
  7    114 Andy Conn                             270    3:01:21   -2   288 
  8    125 Andrew McKenzie                       270    3:03:48   -4   286 
  9    128 Jason Myers                           285    2:43:41        285 
 10    148 Rob Dixon                             260    2:57:36        280 
 11     28 Colin Stuart                          255    2:53:33        275 
 12     84 Peter Ballard                         240    2:59:18        260 
 13     25 Greg Crowley                          230    2:52:48        250 
 14    167 Matthew Dixon                         225    3:00:28   -1   244 
 15    152 Steve Waters                          220    2:57:26        240 
 16     73 Jeremy Sainter                        225    3:05:24   -7   238 
 17     52 Phil Upton                            240    3:05:47   -7   233 
 18     51 Chris Farley                          210    2:43:42        230 
 19    171 Paul Wardle                           190    2:38:35        210 
 20    168 Andrew Stokes                         195    3:05:41   -7   208 
 21     17 Guy Lowndes                           185    2:52:32        205 
 22    185 Richard Hargreaves                    205    2:57:59        205 
 23     11 Barry Caldwell                        180    2:48:18        200 
 24     65 John Haycock                          180    2:49:09        200 
 25     59 Nigel Leeson / Aidan Raftery          180    2:52:21        200 
 26     70 David Spencer                         180    2:53:15        200 
 27     13 Peter Coates                          240    3:14:02  -40   200 
 28     95 Guy Baddeley                          180    3:00:32   -1   199 
 29    138 Andrew Stevens / Ronnie Taylor        195    3:02:18   -3   192 
 30     61 Mark Krassowski                       165    2:36:51        185 
 31    100 Chris Laxton-Kane                     165    2:58:36        185 
 32    183 Dean Perry                            160    2:55:58        180 
 33    158 Edwin Harnell                         165    3:12:05  -30   155 
 34    140 Mark Nuttall                          150    2:49:35        150 
 35    106 Chris Louth                           130    2:54:00        150 
 36    113 Tim Rogers                            130    3:02:33   -3   147 



D  (7 VW 40/49;Team 8 180:00 min  22 C  340 Pts    

  1    144 Sally Lee                             245    3:07:23  -11   254 
  2    120 Teresa Billington                     210    2:58:54        230 
  3    157 Deborah Jones                         170    3:00:13   -1   189 
  4     83 Jan Fox                               155    3:02:00   -2   173 
  5     99 Jenny Lightfoot                       155    2:47:25        155 
  6    153 Ann Sanderson                         140    3:06:20   -9   151 
  7    115 Janine Hallam                         155    3:04:30   -5   150 



E  (2 SVM 50/59; Team 180:00 min  22 C  340 Pts    

  1    136 Derek Appleton                        290    2:56:34        310 
  2     47 Stephen Martin                        265    2:48:46        265 
  3    169 Simon Carr                            240    2:49:47        260 
  4    137 Nick Hammerton                        240    2:54:16        260 
  5    130 Kevin Douglas                         240    3:04:06   -5   255 
  6     38 Kevin Dawes / Dave Sleath             210    2:58:27        230 
  7    133 Shaun Priestley                       240    3:13:00  -30   230 
  8    121 Paul Jackson                          210    3:01:54   -2   228 
  9      7 Steve Foster                          210    3:03:23   -4   226 
 10    166 John Reeve                            225    2:58:25        225 
 11     32 Iain Wilson                           200    2:55:27        220 
 12     14 Adrian Baskerville                    195    2:55:37        215 
 13     48 John Rawden                           190    2:54:53        210 
 14    109 John Hopper                           185    2:52:39        205 
 15    147 Nigel Marriott                        185    2:55:53        205 
 16     42 Doug Wibberley                        175    2:59:19        195 
 17    127 David White                           165    2:43:46        185 
 18     53 Paul Eastwood                         165    2:58:37        185 
 19    149 Colin Brown                           155    2:58:40        175 
 20    154 Peter Stocks                          150    2:47:11        170 
 21     36 Tim Laycock                           165    2:59:34        165 
 22    156 Peter Lamb                            150    2:47:33        150 
 23    119 Neville Boler                         140    2:35:33        140 
 24     71 Carl Mew                              125    2:46:23        125 



F  (1 SVW 50/59; Team 180:00 min  22 C  340 Pts    

  1     12 Kathy Walker                          105    3:25:32 -150     0 



J  (5 Male 60+/Team 1 180:00 min  22 C  340 Pts    

  1     97 Steve Willis                          195    2:56:01        215 
  2    145 John Skelton                          165    2:59:44        185 
  3    134 Bernard Brownsword                    150    2:53:01        170 
  4    104 John Burkinshaw                       115    2:56:19        135 
  5     75 Mark Raybould                         130    2:37:05        130 



X  (8 Mixed Team up t 180:00 min  22 C  340 Pts    

  1    150 Helen Gilbert / Neil Longden          170    2:56:26        190 
  2     18 Karen Dunford / Allen Kelly           170    3:00:07   -1   189 
  3     85 Andrew Butcher / Benedikte Joergen    165    2:55:07        185 
  4     55 Kate Cogan / David Van Lopik          170    3:04:22   -5   185 
  5    142 Neil Thurston / Helen Thurston        175    2:55:00        175 
  6     91 Ro Cole / Adam Sattaur                155    2:55:15        175 
  7     40 Sarah Dalby / Tim Lamb                165    2:52:32        165 
  8     26 Chris Yewdall / Lucy Chilvers         140    2:59:21        160 



Q  (3 VMixed Team 81/ 180:00 min  22 C  340 Pts    

  1     79 Mark Condliffe / Vanessa Bourne       175    2:54:39        195 
  2    159 Carolyn Sykes / Phil Sykes            170    2:39:14        190 
  3    162 Amanda Revell / Roger Sparkes         140    2:52:28        160 



Z  (1 SVMixed 100/119 180:00 min  22 C  340 Pts    

  1      5 Andrea Foster / Geoff Moorhouse       180    2:59:24        200 



G  (4 Generation  (4) 180:00 min  22 C  340 Pts    

  1     76 Peter Williams / Alex Williams        195    2:56:09        215 
  2     34 David Williams / Marcus Williams      195    2:56:28        215 
  3     43 Martin Hope / Ben Hope                150    2:49:43        170 
  4    116 Adrian Wilks / Joshua Wilks           125    2:48:02        145