A

Splits

100km 950m

Pos Name Age Class Time
1st Andy Conn M40 303:17
2nd Ray Morriss M60 364:41
3rd John Butler M60 400:45
4th Darren Neylon M50 416:13
5th John Rawden M50 428:19
6th David Faulkner M40 480:02
7th Nick Procter M40 498:18
8th Kate Woodall W40 498:35
9th Joanne Young W40 498:46
10th Jens Strain M60 520:35
11th Robin Simpson-Green M40 600:15

B

Splits

75km 850m

Pos Name Age Class Time
1st Mike Barnard M60 387:08
2nd Jeff Parker M40 390:49

C

Splits

50km 800m

Pos Name Age Class Time
1st John Dixon M60 217:25
2nd Alistair Copeland M60 299:21
3rd John Burkinshaw M60 300:05
4th Chris Partington Y18 304:35
5th Roy Partington M50 304:44
6th Jeffrey Barber M40 335:00
7th Laura Barber W12 335:06
8th Brendon Smurthwaite M40 353:45
9th Evan Smurthwaite M10 353:46
10th Gerald Helm M60 372:21
11th Mark Mullin M40 400:03
12th David Humphriss M50 400:30

D

Splits

25km 400m

Pos Name Age Class Time
1st Steve Willis M60 105:05
2nd Jill Magee W50 149:41