Generation

30 controls, limit 5 hours

Pos Name Age Class Score Time Points Penalty Manual Adj
1st Richard Martin/James Martin G 350 04:51:35 350 0  
2nd Deborah Mahoney/Mark Mahoney G 240 04:54:05 240 0  
3rd David Paley/Isaac Paley G 151 05:06:18 160 9  
4th Family Wiltshire G 100 03:34:37 100 0  

M21 21-39 years

30 controls, limit 5 hours

Pos Name Age Class Score Time Points Penalty Manual Adj
1st Simon Granger M21 395 04:49:20 395 0  
2nd Kevin Hodgson M21 385 04:39:08 385 0  
3rd James Perkins M21 370 04:06:50 370 0  
4th Jonathan Williams M21 280 04:47:33 280 0  

M21 21-39 years - 2 hour

30 controls, limit 2 hours

Pos Name Age Class Score Time Points Penalty Manual Adj
1st Neil Thurston M21 160 01:59:49 160 0  

M40 40-49 years

30 controls, limit 5 hours

Pos Name Age Class Score Time Points Penalty Manual Adj
1st Andy Conn M40 489 05:00:33 490 1  
2nd Andrew Windrum M40 470 04:45:11 470 0  
3rd Tim Evans M40 425 04:59:38 425 0  
4th Steve Turland M40 390 05:10:52 410 20  
5th Adrian Parker M40 385 04:56:00 385 0  
6th Simon Coiley/Andrew Salter M40 380 05:03:17 384 4 4
7th Simon Horlock M40 365 04:55:58 365 0  
8th Nat Comber M40 330 04:47:25 330 0  
9th Philip Williams M40 320 05:13:31 355 35  
10th Conrad Ellison M40 295 05:20:06 395 100  
11th Simon Walker M40 290 04:44:25 290 0  
12th Dave Robertson M40 265 04:33:52 265 0  
13th Alan Williamson M40 179 05:07:50 190 11  
14th Nigel Birch M40 145 04:38:08 145 0  

M50 50-59 years

30 controls, limit 5 hours

Pos Name Age Class Score Time Points Penalty Manual Adj
1st Graham Fielding M50 469 05:07:04 480 11  
2nd Julian Coulthard M50 390 04:52:37 390 0  
3rd John Rawden M50 381 05:06:05 390 9  
4th Michael Nayler M50 340 05:04:38 345 5  
5th Michael Connor M50 334 05:00:35 335 1  
6th Graham Townsend M50 320 04:33:08 320 0  
7th John Butler M50 300 04:56:41 300 0  
8th Simon McPherson M50 290 05:04:39 295 5  
9th Michael jewell M50 275 04:47:19 275 0  
10th Steve Watson M50 264 05:07:10 275 11  
11th Darren Neylon M50 257 05:02:33 260 3  
12th Michael Brough M50 220 04:55:27 220 0  
13th Kevin Gannon M50 215 03:50:25 215 0  

M50 50-59 years - 2 hour

30 controls, limit 2 hours

Pos Name Age Class Score Time Points Penalty Manual Adj
1st John Deighton M50 130 01:55:15 130 0  

M60 60+ years

30 controls, limit 5 hours

Pos Name Age Class Score Time Points Penalty Manual Adj
1st Ray Morriss M60 440 04:59:04 440 0  
2nd Henry Syska M60 399 05:07:02 410 11  
3rd David Day M60 375 04:46:19 375 0  
4th Dennis Jaques M60 365 04:57:44 365 0  
5th Steven Wood M60 360 04:48:18 360 0  
6th Roger Tyler M60 350 04:59:25 350 0  
7th John Roelich M60 340 05:04:21 345 5  
8th David Lloyd M60 335 04:47:10 335 0  
9th Alistair Copeland M60 295 04:50:14 295 0  
10th John Burkinshaw M60 265 04:46:45 265 0  
11th David Williamson M60 260 05:14:26 300 40  
12th David Rose M60 240 03:28:18 240 0  
13th John Dixon M60 235 04:57:17 235 0  
14th Neil Croasdell M60 175 04:44:45 175 0  

W21 21-39 years

30 controls, limit 5 hours

Pos Name Age Class Score Time Points Penalty Manual Adj
1st Katy Stringer W21 290 04:44:39 290 0  
2nd Louise Granger W21 240 04:46:24 240 0  
3rd Jenny Sutton W21 230 04:36:50 230 0  

W40 40-49 years

30 controls, limit 5 hours

Pos Name Age Class Score Time Points Penalty Manual Adj
1st Sheila Pearce W40 365 04:59:15 365 0  

W50 50-59 years

30 controls, limit 5 hours

Pos Name Age Class Score Time Points Penalty Manual Adj
1st Anne Plant W50 324 05:00:07 325 1  
2nd Helen Bagley W50 169 05:07:08 180 11  

W50 50-59 years - 2 hour

30 controls, limit 2 hours

Pos Name Age Class Score Time Points Penalty Manual Adj
1st Ceri Williams W50 110 01:53:44 110 0  

W60 60+ years

30 controls, limit 5 hours

Pos Name Age Class Score Time Points Penalty Manual Adj
1st Sandra McCormack W60 190 04:00:09 190 0  

X21 42-79 years

30 controls, limit 5 hours

Pos Name Age Class Score Time Points Penalty Manual Adj
1st Helen Jackson/Paul Vousden X21 395 04:54:51 395 0  
2nd Outi Kamarainen/Bob Addey X21 280 04:57:15 280 0  

X50 100+ years

30 controls, limit 5 hours

Pos Name Age Class Score Time Points Penalty Manual Adj
1st Karen Clark/Stephen Roberts X50 310 04:43:33 310 0  
2nd Christine Defty/Ralph Defty X50 290 04:58:52 290 0