A

100km 950m

Pos Name Age Class Time
1st Graham Tibbot M21 380:36
2nd Mark Rowley M50 388:56
3rd Duncan Stuart M50 393:06
4th Nigel Barugh M50 403:42
5th Tony Gray M50 410:16
6th John Rawden M50 442:05
7th Matthew Streets M21 473:30
8th Peter Swanborough M50 473:34
9th Chris Swift M50 484:32
10th Nigel Cartmell M40 491:31

B

75km 850m

Pos Name Age Class Time
1st Stephen Asprey M21 373:00
2nd Philip Asprey M60 373:14
3rd Mike Barnard M60 373:33
4th Conrad Ellison/Joe Ellison G 400:33
5th Dave Robertson M40 408:54
6th Ralph Defty M50 430:02
7th Christine Defty W50 430:03
8th Philip Moorhouse M50 532:43

C

50km 800m

Pos Name Age Class Time
1st Paul Dobson M50 209:27
2nd David Cowgill M50 224:50
3rd John Dixon M60 226:04
4th Eddie Kelsall M21 239:16
5th Sheila Pearce W40 258:13
6th Dennis Jaques M60 258:22
7th Jeff Harris M60 261:19
8th= Francis Lundrigan M60 264:57
8th= Richard Pattnelli M40 264:57
10th Duncan Shirkey M50 265:14
11th Roy Partington M50 277:54
12th Chris Partington M14 277:55
13th= Brian Jobling M40 300:40
13th= Steve Collins M40 300:40
15th Andrew Salter M50 300:48
16th= Gabe Collins M21 300:49
16th= Matthew Fowler M40 300:49
18th Simon Coiley M50 301:01
19th David Horn M70 303:34
20th Jeffrey Barber M40 304:36
21st Laura Barber W10 304:39
22nd Adrian Gossage M40 324:34
23rd Louise Gossage W21 324:36

D

25km 400m

Pos Name Age Class Time
1st Karen Blackburn W70 126:45
2nd Kate Gibson W50 137:53
3rd Evan Smurthwaite M10 139:15
4th Brendon Smurthwaite M40 139:17
5th Jane Beeley W50 159:27
6th Jill Magee W60 159:29
7th Helen Bagley W50 162:47
8th Matthew Prest M14 162:51
9th Finlay Ellis M14 162:54
10th Elizabeth Jackson W14 233:40
11th Chris Jackson M40 233:41
12th Thomas Jackson M14 275:32
13th Benjamin Jackson M14 279:48
14th Elisabeth Jackson W40 281:03