Generation

30 controls, limit 4 hours

Pos Name Club Age Class Score Time Points Bonus/Penalty Manual Adj
1st Martin Vesty/Max Vesty   G 425 03:55:55 425    
2nd Chris Partington/Roy Partington   G 253 04:01:19 255 -2  
3rd David Paley/Isaac Paley   G 190 04:09:13 205 -15  

M21 21-39 years

30 controls, limit 4 hours

Pos Name Club Age Class Score Time Points Bonus/Penalty Manual Adj
1st Rik Thompson   M21 378 04:01:36 380 -2  
2nd Matthew Streets   M21 375 03:59:16 375    
3rd Simon Granger   M21 374 04:00:26 375 -1  
4th Ben Martin   M21 305 03:55:44 305    
5th Danny Chan   M21 293 04:05:22 300 -7  
6th Carl Vincent   M21 280 04:04:55 285 -5  
7th Jamie Mactavish   M21 189 04:07:49 200 -11  

M40 40-49 years

30 controls, limit 4 hours

Pos Name Club Age Class Score Time Points Bonus/Penalty Manual Adj
1st Andy Conn   M40 452 04:02:54 455 -3  
2nd Al Powell   M40 425 04:04:03 430 -5  
3rd Conrad Ellison   M40 420 03:59:54 420    
4th Simon Greenwell   M40 388 04:01:58 390 -2  
5th Brendon Smurthwaite   M40 385 04:04:24 390 -5  
6th Neil Reed   M40 355 03:52:06 355    
7th David Cowgill   M40 355 03:59:48 355    
8th Michael Ogle   M40 350 03:56:28 350    
9th Guy Dixon   M40 335 03:56:22 335    
10th Simon Coiley/Andrew Salter   M40 330 03:58:06 330    
11th Martin Gibson   M40 309 04:00:33 310 -1  
12th John Elliott/Phil Winterbourne   M40 295 03:57:51 295    
13th Pete Breckon   M40 275 03:51:28 275    
14th David Smart   M40 275 03:52:39 275    
15th Dave Robertson   M40 251 04:06:56 260 -9  

M50 50-59 years

30 controls, limit 4 hours

Pos Name Club Age Class Score Time Points Bonus/Penalty Manual Adj
1st Graham Fielding   M50 435 03:58:29 435    
2nd Tim Evans   M50 413 04:01:34 415 -2  
3rd John Rawden   M50 380 03:54:53 380    
4th Peter Swanborough   M50 375 03:59:16 375    
5th Stephen Jobson   M50 355 03:49:03 355    
6th Chris Swift   M50 348 04:01:25 350 -2  
7th Simon Carr   M50 340 03:54:04 340    
8th Tony Dallimore   M50 335 03:54:48 335    
9th Tony Brand-Barker   M50 315 03:48:59 315    
10th Andy Parsons   M50 315 03:56:11 315    
11th Steven Kendall   M50 300 03:50:25 300    
12th Richard Martin   M50 300 03:51:12 300    
13th Neil Hymer   M50 294 04:00:37 295 -1  
14th Darren Neylon   M50 290 03:53:37 290    
15th Michael Brough   M50 265 03:57:57 265    
16th Michael Cain   M50 220 03:54:24 220    
17th William Wilson   M50 215 04:12:43 245 -30  
18th Simon McPherson   M50 0 04:42:03 200 -200  

M60 60+ years

30 controls, limit 4 hours

Pos Name Club Age Class Score Time Points Bonus/Penalty Manual Adj
1st Geoffrey Moorhouse   M60 372 04:02:08 375 -3  
2nd Ray Morriss   M60 361 04:03:55 365 -4  
3rd Steven Wood   M60 340 03:55:16 340    
4th John Dixon   M60 325 03:52:59 325    
5th Graham Townsend   M60 290 03:44:36 290    
6th John Skelton   M60 270 04:04:31 275 -5  
7th David Lloyd   M60 266 04:06:58 275 -9  
8th Michael Poulter   M60 220 03:49:16 220    
9th John Burkinshaw   M60 220 03:49:25 220    
10th Jim Imber   M60 190 03:45:56 190    

Non Comp

30 controls, limit 4 hours

Pos Name Club Age Class Score Time Points Bonus/Penalty Manual Adj
1st Steve Willis   M60 240 03:22:04 240    

W21 21-39 years

30 controls, limit 4 hours

Pos Name Club Age Class Score Time Points Bonus/Penalty Manual Adj
1st Zoe Cowgill   W21 235 03:59:02 235    

W40 40-49 years

30 controls, limit 4 hours

Pos Name Club Age Class Score Time Points Bonus/Penalty Manual Adj
1st Jill Ellison   W40 255 03:59:53 255    

W50 50-59 years

30 controls, limit 4 hours

Pos Name Club Age Class Score Time Points Bonus/Penalty Manual Adj
1st Karen Clark   W50 295 03:49:36 295    
2nd Angela Brand-Barker   W50 275 03:39:26 275    
3rd Ceri Williams   W50 270 03:51:23 270    

W60 60+ years

30 controls, limit 4 hours

Pos Name Club Age Class Score Time Points Bonus/Penalty Manual Adj
1st Karen Blackburn   W60 252 04:02:39 255 -3  

X21 42-79 years

30 controls, limit 4 hours

Pos Name Club Age Class Score Time Points Bonus/Penalty Manual Adj
1st Paul Leight/Samantha Leight   X21 238 04:05:28 245 -7  

X40 80-99 years

30 controls, limit 4 hours

Pos Name Club Age Class Score Time Points Bonus/Penalty Manual Adj
1st Helen Brownlie/Nick Hampton   X40 250 03:59:27 250    

X50 100+ years

30 controls, limit 4 hours

Pos Name Club Age Class Score Time Points Bonus/Penalty Manual Adj
1st Andrea Foster/Steve Foster   X50 310 03:56:00 310    

X60 120+ years

30 controls, limit 4 hours

Pos Name Club Age Class Score Time Points Bonus/Penalty Manual Adj

Y18 M/W 20-

30 controls, limit 4 hours

Pos Name Club Age Class Score Time Points Bonus/Penalty Manual Adj
1st Lara Wilson   Y18 190 03:38:05 190