Long Score

...return to index

Pos Name Category Saturday Sunday Total Total Time
1st Andy Conn M 938 (1) 610 (4) 1548 11:58:38
2nd Tim Martin M 844 (2) 627 (2) 1471 12:20:34
3rd Mark McPhillips M 796 (3) 660 (1) 1456 12:32:27
4th Rik Thompson M 750 (4) 611 (3) 1361 12:07:55
5th Kevin Hodgson M 720 (5) 470 (8) 1190 11:43:01
6th Conrad & Jill Ellison MIX 678 (9) 500 (7) 1178 11:58:53
7th Maggie McPhillips F 660 (11) 500 (6) 1160 11:48:32
8th Phil Upton/Jeff Mew M 705 (6) 455 (9) 1160 12:24:53
9th Paul Horsfall/Mark Wilson M 590 (19) 510 (5) 1100 11:33:49
10th Malcolm Wilkinson/Chris Naylor M 684 (8) 390 (21) 1074 11:23:28
11th Ian MacNab M 640 (17) 430 (11) 1070 12:29:36
12th Tony Dallimore/Mike Yates M 650 (13) 410 (17) 1060 11:44:23
13th Iain Wilson M 609 (18) 435 (10) 1044 12:04:21
14th Stephen Phillips M 669 (10) 340 (30) 1009 11:56:08
15th John Skelton M 590 (20) 419 (12) 1009 12:15:24
16th John Allen M 560 (24) 415 (13) 975 11:49:21
17th Louise Wilkinson F 560 (26) 415 (14) 975 11:49:25
18th Gareth Hicks M 560 (23) 415 (15) 975 11:49:30
19th Ben Shannon M 560 (25) 415 (15) 975 11:49:34
20th John Butler M 640 (16) 320 (31) 960 12:27:10
21st Sally Lee F 575 (21) 374 (22) 949 12:41:44
22nd Tom Lee/Tony Chapman M 520 (32) 408 (18) 928 11:53:03
23rd Tim Davies/Phil Nightingale M 520 (31) 400 (19) 920 11:40:16
24th Andy Parsons/Chris Parsons M 560 (27) 360 (25) 920 11:42:56
25th Sandy Meek M 520 (30) 390 (20) 910 10:50:20
26th Chuck Taylor/Terry Coaker M 539 (29) 354 (26) 893 12:05:33
27th James Hunt M 700 (7) 170 (36) 870 12:49:36
28th Adrian Baskerville M 490 (34) 370 (23) 860 11:23:29
29th Christine Jennings/Paul Jennings MIX 490 (33) 350 (28) 840 11:09:24
30th John Pointon M 540 (28) 280 (33) 820 10:27:40
31st Peter Frost M 570 (22) 245 (34) 815 12:06:04
32nd Emila Zielinska/Linda Hodgson F 420 (36) 350 (27) 770 11:11:41
33rd Rob Shaw/Will Snow M 450 (35) 290 (32) 740 10:42:56
34th Robert Mcneil/David Nicholson M 360 (38) 340 (29) 700 11:13:00
35th Richard Murray M 650 (12) 0 (38) 650 12:55:03
36th Stephen Martin M 647 (15) 0 (37) 647 13:02:11
37th Mike Plant M 390 (37) 230 (35) 620 11:43:28
38th Edward Charlton-Weedy M 190 (39) 360 (24) 550 06:10:00
Kevin Harrington M 650 (14) - - -