A

Pos Name Age Class Time
1st Andrew Douglas M21 01:14:05
2nd Andy Conn M40 01:15:25
3rd Killian Lomas M40 01:18:40
4th Patrick Higgins M21 01:19:20
5th Christopher Brand-Barker M21 01:30:35
6th Tim Evans M40 01:32:26
7th Ifor Powell M40 01:36:19
8th Alan Hartley M21 01:39:17

B

Pos Name Age Class Time
1st Edwyn Oliver-Evans Y18 00:58:46
2nd Angela Brand-Barker W50 01:08:59
3rd John Rawden M50 01:13:21
4th Tony Brand-Barker M50 01:13:40
5th Stuart Norman M50 01:14:34
6th John Butler M50 01:18:48
7th Paul Addison M50 01:19:04
8th Charlotte Somers Cocks W50 01:19:53
9th Luke Addison M21 01:19:56
10th Graham Fielding M50 01:24:04
11th Simon Bradbury M21 01:27:40
12th Outi Kamarainen W21 01:30:19
13th Pippa Archer W21 01:32:18
14th Andrew Watson M21 01:34:50
15th Paul Bradbury M50 01:44:38
16th= David Relton M60 02:19:35
16th= Suzanne Relton W50 02:19:35
mp Brian Crossley M60 01:44:14

C

Pos Name Age Class Time

Generation

30 controls, limit 3 hours

Pos Name Age Class Score Time Points Penalty Manual Adj
1st Adrian Parker/Nathan Parker G 339 03:07:49 350 11  
2nd Martin Vesty/Max Vesty G 311 03:03:50 315 4  
3rd Richard Martin/James Martin G 260 02:56:10 260 0  
4th Alan Botham/Ben Botham G 190 02:52:26 190 0  
5th Family Wiltshire G 120 02:49:02 120 0  
6th Family Glaves G 95 02:54:27 95 0  

Generation - 2 hour

30 controls, limit 2 hours

Pos Name Age Class Score Time Points Penalty Manual Adj
1st Brendan Anglim/Oscar Anglim G 202 02:08:37 215 13  
2nd Simon Walker/Cavan Walker G 105 01:52:11 105 0  
3rd Family Powell G 65 01:46:58 65 0  
4th Family Burnhall   60 01:59:27 60 0  

M21 21-39 years

30 controls, limit 3 hours

Pos Name Age Class Score Time Points Penalty Manual Adj
1st Simon Granger M21 330 03:12:37 360 30  
2nd Rob Harrison M21 304 03:00:44 305 1  
3rd Michael Ogle M21 240 02:51:44 240 0  
4th Martin Edwards M21 235 02:50:27 235 0  
5th Samuel Wilson M21 220 02:59:25 220 0  

M21 21-39 years - 2 hour

30 controls, limit 2 hours

Pos Name Age Class Score Time Points Penalty Manual Adj

M40 40-49 years

30 controls, limit 3 hours

Pos Name Age Class Score Time Points Penalty Manual Adj
1st Conrad Ellison M40 386 03:03:48 390 4  
2nd Paul Crane M40 349 03:00:18 350 1  
3rd Neil Reed M40 342 03:02:36 345 3  
4th Andy Massey M40 330 03:10:43 350 20 15
5th David Cowgill M40 320 02:56:05 320 0 15
6th Jake Herbert M40 303 03:01:18 305 2  
7th Brendon Smurthwaite M40 299 03:07:16 310 11  
8th Simon Coiley/Andrew Salter M40 295 03:09:41 310 15  
9th Richard Harrison M40 287 03:02:21 290 3  
10th Kelvin Parkin M40 276 03:03:02 280 4  
11th Garry Spence M40 275 03:04:01 280 5  
12th Guy Dixon M40 250 02:49:12 250 0  
13th Dave Robertson M40 246 03:03:14 250 4  
14th Andrew Dickens/Stuart Dickens M40 246 03:06:28 255 9  
15th Robert Howlett M40 240 02:47:46 240 0  
16th Peter Logan M40 240 02:52:31 240 0  
17th Chris Fountain M40 230 02:56:19 230 0  
18th Andrew Corner M40 195 02:51:08 195 0  
19th James Johnson/Paul Johnson M40 190 02:55:49 190 0  
20th Alan Williamson M40 181 03:03:48 185 4  
21st Martin Allison M40 175 02:55:59 175 0  

M40 40-49 years - 2 hour

30 controls, limit 2 hours

Pos Name Age Class Score Time Points Penalty Manual Adj
1st Allan Horsley M40 140 01:56:43 140 0  

M50 50-59 years

30 controls, limit 3 hours

Pos Name Age Class Score Time Points Penalty Manual Adj
1st Stephen Jobson/James Swanson M50 346 03:06:20 355 9  
2nd Michael Nayler M50 345 03:04:19 350 5 10
3rd Julian Coulthard M50 314 03:00:17 315 1  
4th Colin Prestwich M50 310 02:57:58 310 0  
5th Peter Swanborough M50 305 02:54:27 305 0  
6th Ralph Defty M50 295 03:09:29 310 15  
7th John Galway M50 295 03:18:32 375 80  
8th Neil Hymer/Barry Watson M50 280 02:59:04 280 0  
9th Christopher Wright M50 274 03:07:36 285 11  
10th Graham Townsend M50 260 03:12:55 290 30  
11th Maurice Kelly M50 237 03:02:28 240 3  
12th Michael Clarke M50 230 02:41:38 230 0  
13th Tony Harker M50 230 03:11:44 255 25  
14th John Elliott M50 228 03:01:50 230 2  
15th Michael Connor M50 224 03:00:18 225 1  
16th Steven Kendall M50 215 02:57:32 215 0  
17th Stephen Langron M50 202 03:02:44 205 3  
18th Jens Strain M50 200 02:57:47 200 0  
19th John Deighton M50 195 02:26:14 195 0  
20th David Humphriss M50 182 03:08:17 195 13  
21st William Wilson M50 180 02:56:35 180 0  
22nd Michael Brough M50 180 02:56:38 180 0  
23rd John Wheatley M50 175 02:56:10 175 0  
24th Simon McPherson M50 175 03:11:37 200 25  
25th David Petty M50 165 02:54:20 165 0  
26th Dave Buchan M50 165 02:54:30 165 0  
27th Neale Fenny/Gary Poole. M50 145 02:31:05 145 0  

M50 50-59 years - 2 hour

30 controls, limit 2 hours

Pos Name Age Class Score Time Points Penalty Manual Adj

M60 60+ years

30 controls, limit 3 hours

Pos Name Age Class Score Time Points Penalty Manual Adj
1st David Lloyd M60 310 02:57:38 310 0  
2nd Steven Wood M60 291 03:06:30 300 9  
3rd Geoffrey Moorhouse M60 289 03:07:10 300 11  
4th David Williamson M60 285 02:57:38 285 0  
5th Dennis Jaques M60 276 03:03:33 280 4 25
6th John Dixon M60 270 02:59:03 270 0 25
7th Roger Tyler M60 260 02:54:32 260 0  
8th John Skelton M60 260 02:59:09 260 0  
9th David Day M60 245 02:58:32 245 0  
10th Alistair Copeland M60 245 03:04:15 250 5  
11th Brian Kelleher M60 233 03:05:05 240 7  
12th Tim Moore M60 223 03:05:57 230 7  
13th David Horn M60 205 02:59:04 205 0  
14th John Roelich M60 200 02:44:21 200 0  
15th Douglas Barlow M60 200 02:51:10 200 0  
16th Paul Marr M60 166 03:03:17 170 4  
17th Bob Macdonald M60 154 03:00:36 155 1  

M60 60+ years - 2 hour

30 controls, limit 2 hours

Pos Name Age Class Score Time Points Penalty Manual Adj
n/c Brian Crossley M60 100 01:59:46 100 0  

Non Comp

30 controls, limit 3 hours

Pos Name Age Class Score Time Points Penalty Manual Adj
1st Andrew Windrum M40 459 03:00:46 460 1  

Non Comp - 2 hour

30 controls, limit 2 hours

Pos Name Age Class Score Time Points Penalty Manual Adj
1st Steve Willis M60 235 01:59:00 235 0  
n/c John Butler M50 0 02:51:34 265 265  

W21 21-39 years

30 controls, limit 3 hours

Pos Name Age Class Score Time Points Penalty Manual Adj
1st Louise Granger W21 195 02:58:46 195 0  
2nd Zoe Cowgill W21 170 02:57:10 170 0  

W21 21-39 years - 2 hour

30 controls, limit 2 hours

Pos Name Age Class Score Time Points Penalty Manual Adj

W40 40-49 years

30 controls, limit 3 hours

Pos Name Age Class Score Time Points Penalty Manual Adj
1st Jill Furphy W40 295 02:58:32 295 0  
2nd Sue Booth W40 286 03:03:33 290 4  
3rd Sheila Pearce W40 265 03:16:23 325 60  

W40 40-49 years - 2 hour

30 controls, limit 2 hours

Pos Name Age Class Score Time Points Penalty Manual Adj

W50 50-59 years

30 controls, limit 3 hours

Pos Name Age Class Score Time Points Penalty Manual Adj
1st Ceri Williams W50 190 02:33:08 190 0  

W50 50-59 years - 2 hour

30 controls, limit 2 hours

Pos Name Age Class Score Time Points Penalty Manual Adj

W60 60+ years

30 controls, limit 3 hours

Pos Name Age Class Score Time Points Penalty Manual Adj
1st Karen Blackburn W60 220 02:58:33 220 0  
2nd Sandra McCormick W60 189 03:00:34 190 1  
3rd Mary Carrick M60 155 03:11:27 180 25  

W60 60+ years - 2 hour

30 controls, limit 2 hours

Pos Name Age Class Score Time Points Penalty Manual Adj

X21 42-79 years

30 controls, limit 3 hours

Pos Name Age Class Score Time Points Penalty Manual Adj
1st Jenny Sutton W21 230 02:51:51 230 0  

X21 42-79 years - 2 hour

30 controls, limit 2 hours

Pos Name Age Class Score Time Points Penalty Manual Adj

X40 80-99 years

30 controls, limit 3 hours

Pos Name Age Class Score Time Points Penalty Manual Adj
1st Ian Makinson/Margaret Scott X40 220 02:54:47 220 0  
2nd John Cain/Fiona Brompton X40 160 02:55:35 160 0  
3rd Darren Fawcett/Helen Fawcett X40 160 03:10:23 180 20  

X40 80-99 years - 2 hour

30 controls, limit 2 hours

Pos Name Age Class Score Time Points Penalty Manual Adj

X50 100+ years

30 controls, limit 3 hours

Pos Name Age Class Score Time Points Penalty Manual Adj
1st Karen Clark/Stephen Roberts X50 280 03:11:01 305 25  
2nd Andrea Foster/Steve Foster X50 268 03:05:46 275 7  
3rd Lorraine Naylor/Tim Watts X50 220 02:56:39 220 0  
mp Elaine Ramli/Karin Ramli X50 0 15:49:12 145 145  

X50 100+ years - 2 hour

30 controls, limit 2 hours

Pos Name Age Class Score Time Points Penalty Manual Adj

X60 120+ years

30 controls, limit 3 hours

Pos Name Age Class Score Time Points Penalty Manual Adj

X60 120+ years - 2 hour

30 controls, limit 2 hours

Pos Name Age Class Score Time Points Penalty Manual Adj

Y18 M/W 20-

30 controls, limit 3 hours

Pos Name Age Class Score Time Points Penalty Manual Adj

Y18 M/W 20 - 2 hour

30 controls, limit 2 hours

Pos Name Age Class Score Time Points Penalty Manual Adj