5 hours

...return to index

Pos Name Age Class Day 1 Day 2 Total Total Time
1st Graham Tibbot M21 540 (2) 370 (1) 910 07:57:49
2nd Gary Davies M21 540 (3) 367 (3) 907 08:02:45
3rd Sion James M40 408 (7) 335 (4) 743 08:05:36
4th Richard Haynes M40 444 (4) 259 (24) 703 08:11:52
5th John Morgan M50 390 (11) 306 (6) 696 08:10:16
6th Phil Upton M50 426 (6) 266 (19) 692 08:11:37
7th Andy Hilder M40 396 (10) 277 (14) 673 08:05:55
8th David Cowgill M50 400 (9) 270 (17) 670 07:53:44
9th Mark McPhillips M40 299 (27) 367 (2) 666 08:26:06
10th Isabel Boyd W21 385 (12) 279 (13) 664 08:04:52
11th Mark Pollard/Martin Walbank X60 360 (17) 300 (7) 660 07:51:14
12th Steve Statham M50 370 (14) 280 (11) 650 07:44:43
13th John Rawden M50 380 (13) 270 (16) 650 07:48:15
14th Angela Brand-Barker/Tony Brand-Barker X50 370 (15) 280 (10) 650 07:49:31
15th Ron Barrett M50 355 (20) 286 (8) 641 08:07:56
16th Ben Martin M21 400 (8) 240 (25) 640 07:45:01
17th James Jackson M40 300 (26) 330 (5) 630 07:51:06
18th Stuart Ball/timothy Redman M21 349 (21) 280 (12) 629 07:56:28
19th Teifion Best Y18 368 (16) 260 (22) 628 08:04:12
20th Peter Newman M50 360 (18) 260 (20) 620 07:50:46
21st nigel worsey M60 330 (22) 270 (15) 600 07:40:49
22nd Andrea Foster/Steve Foster X50 310 (24) 269 (18) 579 07:52:51
23rd Ray Morriss M60 358 (19) 200 (30) 558 07:46:03
24th Erica Moks W21 330 (23) 219 (28) 549 07:56:38
25th Chris Porter/Matthew Cant M50 310 (25) 170 (36) 480 07:50:10
26th Michael Connor M50 290 (30) 187 (34) 477 07:58:52
27th Simon Morley M50 230 (37) 220 (27) 450 07:35:35
28th Maggie McPhillips W40 288 (31) 150 (39) 438 08:21:21
29th Darren Tipper/Dave Tipper M50 290 (29) 140 (40) 430 07:25:53
30th Bob Cant/Cheryl Cant X50 250 (35) 180 (35) 430 07:38:48
31st Andrew Cheesewright M50 262 (33) 160 (37) 422 07:52:42
32nd Jon Dodwell M50 229 (39) 187 (33) 416 08:19:35
33rd Jacob Forster M21 210 (40) 200 (31) 410 07:30:06
34th Zoe Cowgill W40 230 (38) 60 (41) 290 07:48:19
35th Nick Hockey M60 130 (42) 150 (38) 280 07:01:59
Dave Gordon M60 - 285 (9) - -
Robin Delve/Jackie Shute X50 - 260 (23) - -
Janet Burroughes/Matt Jepson X40 - 260 (21) - -
Matthew Boyd M60 - 213 (29) - -
Antony Finnis M40 - 240 (26) - -
Guy Balmer M40 - 200 (32) - -
Ifor Powell M40 556 (1) - - -
Ian Cartwright M50 435 (5) - - -
James Hunt M50 290 (28) - - -
Mike Wimpenny M60 279 (32) - - -
Elizabeth Arkle W40 260 (34) - - -
Sam Hunt M50 230 (36) - - -
Gavin Clegg M60 170 (41) - - -