Generation

30 controls, limit 4 hours

Pos Name Age Class Score Time Points Penalty Manual Adj
1st Martin Vesty/Max Vesty G 310 03:47:11 310 0  
2nd Richard Martin/James Martin G 305 03:57:52 305 0  

M21 21-39 years

30 controls, limit 4 hours

Pos Name Age Class Score Time Points Penalty Manual Adj
1st Ben Martin M21 310 03:54:39 310 0  
2nd Rory Spence M21 305 03:40:04 305 0  
3rd Ian Wellock M21 245 04:20:07 345 100  
4th Martin Edwards M21 240 03:42:24 240 0  
5th Peter Scowcroft M21 214 04:07:21 225 11  
6th Dan Jackson M21 210 03:35:57 210 0  
7th Michael Gibson M21 205 03:51:40 205 0  
8th Tony Bailes M21 190 03:56:59 190 0  
9th Simon Greenwell M21 0 04:40:05 395 395  

M40 40-49 years

30 controls, limit 4 hours

Pos Name Age Class Score Time Points Penalty Manual Adj
1st Andy Conn M40 433 04:01:28 435 2  
2nd Steve Turland M40 375 04:09:07 390 15  
3rd Mark Bland/Shaun Butler M40 325 03:48:37 325 0  
4th Tim Evans M40 320 03:57:35 320 0  
5th Chris Fountain M40 316 04:03:45 320 4  
6th Dave Faulkner M40 284 04:07:38 295 11  
7th David Smart M40 255 03:51:42 255 0  
8th David Cowgill M40 255 04:19:00 335 80  
9th Andrew Dickens/Stuart Dickens M40 250 03:54:29 250 0  
10th Jake Herbert M40 240 03:43:14 240 0  

M50 50-59 years

30 controls, limit 4 hours

Pos Name Age Class Score Time Points Penalty Manual Adj
1st Graham Fielding M50 404 04:07:06 415 11  
2nd Stephen Jobson/James Swanson M50 345 03:55:30 345 0  
3rd Steve Foster M50 340 04:04:40 345 5  
4th Michael Nayler M50 320 03:56:19 320 0  
5th John Rawden M50 320 03:56:27 320 0  
6th Christopher Wright M50 286 04:03:21 290 4  
7th Neil Hymer/Barry Watson M50 285 03:54:27 285 0  
8th Tony Harker M50 265 03:53:15 265 0  
9th Simon McPherson M50 265 03:54:57 265 0  
10th Michael Connor M50 235 03:54:49 235 0  
11th Nick Stebbing M50 210 03:35:55 210 0  
12th Michael Brough M50 190 03:56:58 190 0  
13th Jens Strain M50 165 03:21:15 165 0  

M60 60+ years

30 controls, limit 4 hours

Pos Name Age Class Score Time Points Penalty Manual Adj
1st Alistair Copeland M60 260 03:56:54 260 0  
2nd Tony Kingham M60 260 03:56:55 260 0  
3rd Peter Mackay M60 250 03:52:04 250 0  
4th Geoffrey Moorhouse M60 250 03:57:32 250 0  
5th Steven Wood M60 225 03:41:45 225 0  
6th Bob Macdonald M60 0 05:37:38 195 195  

Non Comp

30 controls, limit 4 hours

Pos Name Age Class Score Time Points Penalty Manual Adj
1st Steve Willis M60 140 02:08:43 140 0  

W21 21-39 years

30 controls, limit 4 hours

Pos Name Age Class Score Time Points Penalty Manual Adj
1st Brittany Scowcroft W21 214 04:07:19 225 11  
2nd Sarah Lobley W21 65 02:09:22 65 0  
3rd Karen Lumley W21 65 02:09:58 65 0  

W40 40+ years

30 controls, limit 4 hours

Pos Name Age Class Score Time Points Penalty Manual Adj
1st Dawn Baker/Alison Bland W40 65 02:14:43 65 0  

W60 60+ years

30 controls, limit 4 hours

Pos Name Age Class Score Time Points Penalty Manual Adj
1st Karen Blackburn W60 215 03:59:41 215 0  

X50 100+ years

30 controls, limit 4 hours

Pos Name Age Class Score Time Points Penalty Manual Adj
1st Christine Defty/Ralph Defty X50 280 03:53:24 280 0