Generation

30 controls, limit 3 hours

Pos Name Category Score Time Points Penalty Manual Adj
1st Martin Vesty/Max Vesty G 380 02:57:14 380 0  
2nd David Paley/Isaac Paley G 300 02:56:53 300 0  
3rd Christoph/Will Patterson G 285 02:51:51 285 0  
4th Adrian Parker/Nathan Parker G 245 02:59:39 245 0  

M21 21-39 years

30 controls, limit 3 hours

Pos Name Category Score Time Points Penalty Manual Adj
1st Simon Greenwell M21 455 02:59:50 455 0  
2nd Rob Harrison M21 440 02:58:54 440 0  
3rd Simon Granger M21 420 02:53:57 420 0  
4th Mike Rogers M21 330 02:58:30 330 0  
5th David Smart M21 316 03:06:05 325 9  
6th Richard Mcguire M21 285 02:54:58 260 0 25
7th Paul Lane M21 270 02:54:36 270 0  
8th Dan Jackson M21 250 03:10:50 270 20  
9th R Booth M21 240 02:49:30 240 0  
10th Andrew Jones M21 215 02:45:49 215 0  
11th Danny Chan M21 0 03:41:13 290 290  

M40 40-49 years

30 controls, limit 3 hours

Pos Name Category Score Time Points Penalty Manual Adj
1st Tim Evans M40 455 02:58:55 455 0  
2nd Tim Clarke M40 443 03:05:05 450 7  
3rd Andy Massey M40 443 03:05:10 420 7 30
4th Angus Wells M40 430 02:57:09 430 0  
5th Allan Horsley M40 424 03:07:27 435 11  
6th Simon Coiley/Andrew Salter M40 420 03:04:22 425 5  
7th Conrad Ellison M40 415 02:59:57 415 0  
8th Jeffrey Barber M40 402 03:02:01 405 3  
9th Philip Williams M40 400 02:57:56 400 0  
10th Paul Cottington M40 393 03:01:50 395 2  
11th Wayne Nicholson M40 390 03:09:11 405 15  
12th Jonathan Picknett M40 370 02:55:53 370 0  
13th Simon Horlock M40 364 03:01:00 365 1  
14th Brendon Smurthwaite M40 360 03:09:24 375 15  
15th John Savage M40 359 03:00:47 360 1  
16th Mick Clarke M40 355 02:53:13 355 0  
17th Garry Spence M40 355 02:53:15 355 0  
18th Jake Herbert M40 321 03:03:47 325 4  
19th Guy Dixon M40 310 02:52:26 310 0  
20th Timothy Bull M40 295 02:50:30 295 0  
21st Dave Robertson M40 295 02:59:44 295 0  
22nd Steve Bollam M40 290 02:56:13 290 0  
23rd Paul Bollom M40 290 02:56:17 290 0  
24th Martin Allison M40 271 03:06:10 280 9  
25th David Humphriss M40 252 03:08:46 265 13  
26th Nick Stebbing M40 250 03:10:48 270 20  
27th John Cain M40 145 03:14:43 185 40  

M50 50-59 years

30 controls, limit 3 hours

Pos Name Category Score Time Points Penalty Manual Adj
1st Michael Nayler M50 436 03:03:36 440 4  
2nd Richard Martin M50 400 03:04:41 405 5  
3rd Julian Coulthard M50 380 02:55:30 380 0  
4th Steve Wood M50 370 02:57:23 390 0 -20
5th Neil Hymer M50 355 02:55:00 355 0  
6th Colin Prestwich M50 355 02:55:15 355 0  
7th Adrian Baskerville M50 350 02:58:23 350 0  
8th Tony Dallimore M50 338 03:01:20 340 2  
9th William Wilson M50 314 03:00:42 315 1  
10th John Deighton M50 300 02:49:59 300 0  
11th David Petty M50 295 02:57:09 295 0  
12th Dave Buchan M50 295 02:57:16 295 0  
13th Steve Watson M50 290 02:59:21 290 0  
14th John Wheatley M50 271 03:06:06 280 9  
15th Steven Kendall M50 270 02:54:30 270 0  
16th Dave Goodwin M50 260 02:46:29 260 0  
17th Michael Brough M50 225 02:57:07 225 0  
18th Jens Strain M50 210 01:50:12 210 0  
19th Michael Cain M50 150 03:13:14 185 35  
20th Fred Parkin M50 145 03:14:46 185 40  

M60 60+ years

30 controls, limit 3 hours

Pos Name Category Score Time Points Penalty Manual Adj
1st Geoff Moorhouse M60 424 03:00:21 425 1  
2nd John Dixon M60 418 03:01:33 450 2 -30
3rd David Day M60 405 02:59:29 405 0  
4th Roger Tyler M60 402 03:02:14 405 3  
5th Dennis Jaques M60 370 02:52:19 370 0  
6th John Tiffany M60 365 02:53:47 365 0  
7th David Watson M60 318 03:01:05 320 2  
8th Brian Crossley M60 296 03:03:33 300 4  
9th Brian Kelleher M60 290 02:44:54 290 0  
10th David Horn M60 285 02:57:03 285 0  
11th David Lloyd M60 260 03:26:07 420 160  
12th Frank Appleton M60 250 02:57:04 250 0  
13th Bob Macdonald M60 240 02:58:12 240 0  

Non Comp

30 controls, limit 3 hours

Pos Name Category Score Time Points Penalty Manual Adj
1st Steve Willis   285 01:53:21 285 0  
n/c John Purdy/Dan Cole   225 02:12:28 225 0  
2nd Mandy/Sebastian Faint   185 02:03:31 185 0  
3rd James Clegg/Josh Purdy   180 02:06:28 180 0  

W21 21-39 years

30 controls, limit 3 hours

Pos Name Category Score Time Points Penalty Manual Adj
1st Katherine Jones W21 295 02:50:33 295 0  
2nd Louise Granger W21 200 02:54:05 200 0  

W40 40-49 years

30 controls, limit 3 hours

Pos Name Category Score Time Points Penalty Manual Adj
1st Sheila Pearce W40 423 03:06:00 430 7  
2nd Jill Furphy W40 407 03:02:37 410 3  
3rd Ruth Greenwood W40 370 02:59:57 370 0  
4th Jacquilene Barrett W40 190 02:43:55 190 0  

W50 50-59 years

30 controls, limit 3 hours

Pos Name Category Score Time Points Penalty Manual Adj
1st Ceri Williams W50 295 02:57:47 295 0  

W60 60+ years

30 controls, limit 3 hours

Pos Name Category Score Time Points Penalty Manual Adj
1st Karen Blackburn W60 364 03:00:49 365 1  
2nd Mary Carrick M60 249 03:00:20 250 1  

X21 42-79 years

30 controls, limit 3 hours

Pos Name Category Score Time Points Penalty Manual Adj

X40 80-99 years

30 controls, limit 3 hours

Pos Name Category Score Time Points Penalty Manual Adj
1st Sue Gauntlett/Alan Stainton X40 175 02:56:45 175 0  

X50 100+ years

30 controls, limit 3 hours

Pos Name Category Score Time Points Penalty Manual Adj
1st Andrea Foster/Steve Foster X50 377 03:08:39 360 13 30
2nd Ralph/Christine Defty X50 370 02:59:03 370 0  
3rd Steve Roberts/Karen Clark X50 337 03:02:43 340 3  
4th Tim Watts/Lorraine Naylor X50 300 02:55:34 300 0  

Y18 M/W 20-

30 controls, limit 3 hours

Pos Name Category Score Time Points Penalty Manual Adj
1st Edwyn Oliver-Evans Y18 483 03:01:27 485 2  
2nd Jonathan Williams Y18 311 03:03:19 315 4  
3rd Samuel Wilson M21 310 02:58:23 310 0