...return to index

Female (Solo)

30 controls, limit 5 hours

Pos Name Age Class Score Time Points Bonus/Penalty Manual Adj
1st Rosemary Byde W21 554 05:07:23 565 -11  
2nd Alison Gillies W40 495 04:55:19 495    
3rd Nina Saunders W40 285 04:46:06 285    
4th Rachel Henderson W21 100 02:45:08 100    

Generation (Pair)

30 controls, limit 5 hours

Pos Name Age Class Score Time Points Bonus/Penalty Manual Adj
1st Miranda & Ben Balfour G 465 04:54:15 465    
2nd Ewen & Simon Randfield M21 440 04:48:46 440    
3rd Richard & Kallen Salmond G 110 03:06:55 110    

Male (Solo)

30 controls, limit 5 hours

Pos Name Age Class Score Time Points Bonus/Penalty Manual Adj
1st Ewan Sandison M40 633 05:01:20 635 -2  
2nd Graham Fielding M50 630 04:51:54 630    
3rd Paul McGreal M40 575 04:54:31 575    
4th Michael Wann M21 540 05:14:37 580 -40  
5th Bob Cherry M50 515 04:52:17 515    
6th David Rogers M50 485 04:56:21 485    
7th Adam Wallace M21 433 05:01:34 435 -2  
8th Peter Mayne M50 420 04:58:24 420    
9th Keith Brydon M40 410 05:14:58 450 -40  
10th Ray Morriss M50 405 04:49:55 405    
11th Crispin Hoult M40 405 04:59:28 405    
12th Campbell Thomson M40 390 04:46:18 390    
13th Glen Evans M21 365 04:56:59 365    
14th Harry Bottesch M21 329 05:00:41 330 -1  
15th James Beaumont M21 325 04:44:04 325    
16th Julius Gaubys M21 316 05:06:26 325 -9  
17th Fraser Law M21 295 04:48:05 295    

Mixed (Pair)

30 controls, limit 5 hours

Pos Name Age Class Score Time Points Bonus/Penalty Manual Adj
1st Steve Foster / Andrea Foster X50 405 04:58:36 405    
2nd Thomas Wylie & Robin Jamieson M21 295 04:56:47 295    
3rd Judith & Jonathan Austin X40 195 04:53:46 195   50
4th Andrew McLennan/Ollie White M21 115 03:17:21 115