Generation

30 controls, limit 3 hours

Pos Name Club Age Class Score Time Points Bonus/Penalty Manual Adj
1st Adrian Parker/Luke Parker   G 370 02:57:27 370    
2nd Chris Partington/Roy Partington   G 220 02:50:44 220    

M21 21-39 years

30 controls, limit 3 hours

Pos Name Club Age Class Score Time Points Bonus/Penalty Manual Adj
1st Martin Vesty/Max Vesty   M21 420 02:59:01 420    
2nd Rik Thompson   M21 420 02:59:44 420    
3rd Ben Martin   M21 390 02:59:58 390    
4th Scott Smith   M21 339 03:00:27 340 -1  

M40 40-49 years

30 controls, limit 3 hours

Pos Name Club Age Class Score Time Points Bonus/Penalty Manual Adj
1st Phill Collings   M40 411 03:06:28 420 -9  
2nd Conrad Ellison   M40 409 03:00:50 410 -1  
3rd David Cowgill   M40 380 03:10:26 400 -20  
4th Nigel Clarkson   M40 366 03:03:03 370 -4  
5th Andy Hilder   M40 360 02:54:50 360    
6th David Millson   M40 308 03:01:38 310 -2  
7th Mark Salmon   M40 280 02:52:27 280    
8th Michael Ogle   M40 280 02:52:30 280    
9th Dave Robertson   M40 215 03:04:03 220 -5  

M50 50-59 years

30 controls, limit 3 hours

Pos Name Club Age Class Score Time Points Bonus/Penalty Manual Adj
1st Graham Fielding   M50 427 03:02:39 430 -3  
2nd John Rawden   M50 395 02:58:02 395    
3rd Andy Parsons   M50 385 02:55:12 385    
4th Michael Nayler   M50 353 03:01:53 355 -2  
5th Richard Martin   M50 350 02:57:53 350    
6th John Elwell   M50 325 02:52:15 325    
7th Andy Collinson   M50 308 03:01:37 310 -2  
8th Paul Dobson   M50 300 03:11:45 325 -25  
9th Tony Harker   M50 297 03:08:57 310 -13  
10th David Paley   M50 290 02:57:42 290    
11th Simon McPherson   M50 265 03:13:40 300 -35  
12th Steve Langron   M50 255 02:47:20 255    
13th Peter Jones   M50 230 02:56:17 230    
14th Michael Brough   M50 215 02:45:28 215    
15th Jeff Harris   M50 205 02:55:22 205    

M60 60+ years

30 controls, limit 3 hours

Pos Name Club Age Class Score Time Points Bonus/Penalty Manual Adj
1st Ray Morriss   M60 417 03:02:55 420 -3  
2nd John Dixon   M60 353 03:01:56 355 -2  
3rd Geoffrey Moorhouse   M60 346 03:06:43 355 -9  
4th John Skelton   M60 305 02:54:04 305    
5th Tony Dallimore   M60 300 02:57:31 300    
6th Dennis Jaques   M60 295 02:54:45 295    
7th David Day   M60 290 02:50:59 290    
8th David Lloyd   M60 268 03:01:11 270 -2  
9th Peter Crosby   M60 250 02:45:20 250    
10th Alistair Copeland   M60 245 02:48:05 245    
11th Steven Wood   M60 224 03:01:00 225 -1  
12th Steve Watson   M60 200 02:52:04 200    
13th Alan Kitchener   M60 190 02:58:03 190    
14th Leslie Edlington   M60 180 02:47:58 180    
15th Brian Kelleher   M60 170 02:47:50 170    

Non Comp

30 controls, limit 3 hours

Pos Name Club Age Class Score Time Points Bonus/Penalty Manual Adj
1st Steve Willis   M60 250 02:28:57 250    
2nd Jens Strain   M50 195 02:47:59 195    
3rd Fraser Birtwistle   M18 165 02:13:37 165    
4th Chris Hulley/Nigel Hulley   G 95 01:58:43 95    
5th Will Turner/Owen Turner   G 90 02:04:09 90    

W21 21-39 years

30 controls, limit 3 hours

Pos Name Club Age Class Score Time Points Bonus/Penalty Manual Adj

W40 40-49 years

30 controls, limit 3 hours

Pos Name Club Age Class Score Time Points Bonus/Penalty Manual Adj
1st Sue Booth   W40 365 02:57:59 365    
2nd Sheila Pearce   W40 315 02:57:41 315    
3rd Jill Ellison   W40 283 03:05:56 290 -7  
4th Zoe Cowgill   W40 180 02:55:11 180    

W50 50-59 years

30 controls, limit 3 hours

Pos Name Club Age Class Score Time Points Bonus/Penalty Manual Adj
1st Charlotte Somers Cocks   W50 371 03:06:45 380 -9  
2nd Helen Bagley   W50 210 02:51:12 210    
3rd Ceri Williams   W50 185 02:41:00 185    

W60 60+ years

30 controls, limit 3 hours

Pos Name Club Age Class Score Time Points Bonus/Penalty Manual Adj
1st Sue Edlington   W60 95 02:37:41 95    

X21 42-79 years

30 controls, limit 3 hours

Pos Name Club Age Class Score Time Points Bonus/Penalty Manual Adj
1st Dave Wilby/Kelly Wilby   X21 270 02:50:34 270    
2nd Emma Fotherby/Ben Joynson   X21 145 02:34:58 145    

X40 80-99 years

30 controls, limit 3 hours

Pos Name Club Age Class Score Time Points Bonus/Penalty Manual Adj
1st Steve Turland/Fionnuala Swann   X40 305 03:04:56 310 -5  
2nd Ruth Greenwood/Graeme Murray   X40 281 03:03:20 285 -4  
3rd Susan Barber/Andy Lawrence   X40 265 02:52:02 265    

X50 100+ years

30 controls, limit 3 hours

Pos Name Club Age Class Score Time Points Bonus/Penalty Manual Adj
1st Ralph Defty/Christine Defty   X50 245 02:48:47 245    

X60 120+ years

30 controls, limit 3 hours

Pos Name Club Age Class Score Time Points Bonus/Penalty Manual Adj
1st Frank Appleton/Sandra Appleton   X60 110 02:48:43 110    

Youth

30 controls, limit 3 hours

Pos Name Club Age Class Score Time Points Bonus/Penalty Manual Adj
1st Nathan Parker   Y18 415 03:04:36 420 -5