Calendar of Events
November 2023
Date | Name | Format | Club | |
05/11/23 | SLOW MBO - Preston Candover (SHIELD EVENT) | MBO Score | SLOW MBO | Details |
06/11/23 | Annual General Meeting 2023 | Enduro | British Mountain Bike Orienteering | Details |
12/11/23 | Matlock Farm - Derbyshire | MBO Score | Midlands MBO | Details |
18/11/23 | Sicklinghall MBO | MBO Score | NYMBO | Details |
26/11/23 | Sheffield Stealer | MBO Score | BM MBO | Details |
26/11/23 | 1 - Newchurch near Chepstow | MBO Score | BM MBO | Details |
December 2023
Date | Name | Format | Club | |
09/12/23 | Scorton Lakes MBO - Yorkshire | MBO Score | NYMBO | Enter |
10/12/23 | Newtown Linford revisited - Leicestershire | MBO Score | Midlands MBO | Enter |
January 2024
Date | Name | Format | Club | |
07/01/24 | 2 - Llandogo near Monmouth | MBO Score | BM MBO | Details |
20/01/24 | Tholthorpe MBO - North of York | MBO Score | NYMBO | Enter |
February 2024
Date | Name | Format | Club | |
01/02/24 | Australia/ NZ | MTBO | World Masters MTBO Series | Details |
04/02/24 | 3 - Rockfield near Monmouth (Shield Event) | MBO Score | BM MBO | Details |
17/02/24 | York Area | MBO Score | NYMBO | Enter |
March 2024
Date | Name | Format | Club | |
03/03/24 | 4 - Venue TBC | MBO Score | BM MBO | Details |
09/03/24 | Lorton Cumbria | MBO Score | Lakes MBO (LMBO) | Details |
April 2024
Date | Name | Format | Club | |
06/04/24 | North Rigton | MBO Score | NYMBO | Enter |
07/04/24 | Dursley (TBC) (Bristol OK Race 1 of 3) | MBO Score | Bristol OK | Details |
14/04/24 | 5 - Venue TBC | MBO Score | BM MBO | Details |
20/04/24 | Spain | MTBO | World Masters MTBO Series | Details |
21/04/24 | CATS in the Shire | MBO Score | Midlands MBO | Details |
27/04/24 | Hungary, Balaton | MTBO | World Masters MTBO Series | Details |
28/04/24 | Hawkshead, Cumbria | MBO Score | Lakes MBO (LMBO) | Details |
28/04/24 | SLOW MBO - Froxfield | MBO Score | SLOW MBO | Details |
May 2024
Date | Name | Format | Club | |
08/05/24 | France | MTBO | World Masters MTBO Series | Details |
12/05/24 | 6 - Venue TBC | MBO Score | BM MBO | Details |
18/05/24 | Czechia, Orient Express | MTBO | World Masters MTBO Series | Details |
22/05/24 | ABC Rd 1 | Bike O | Allerdale Bike Challenge | Details |
26/05/24 | Mendips (Bristol OK Race 2 of 3) | MBO Score | Bristol OK | Details |
29/05/24 | ABC Rd 2 | Bike O | Allerdale Bike Challenge | Details |
June 2024
Date | Name | Format | Club | |
02/06/24 | Quenington Revisited - Gloucester | MBO Score | Midlands MBO | Details |
05/06/24 | ABC Rd 3 | Bike O | Allerdale Bike Challenge | Details |
08/06/24 | Scotland | MTBO | World Masters MTBO Series | Details |
09/06/24 | 7 - Black Mountains TBC (Shield Event) | MBO Score | BM MBO | Details |
16/06/24 | Shap | MBO Score | Lakes MBO (LMBO) | Details |
19/06/24 | ABC Rd 4 | Bike O | Allerdale Bike Challenge | Details |
22/06/24 | NATIONALS DAY1 | MBO Score | Midlands MBO | Details |
23/06/24 | NATIONALS DAY 2 | MBO Score | Midlands MBO | Details |
29/06/24 | Austria | MTBO | World Masters MTBO Series | Details |
30/06/24 | Lower Quinton Quest - Stratford Upon Avon | MBO Score | Midlands MBO | Details |
July 2024
Date | Name | Format | Club | |
03/07/24 | ABC Rd 5 | Bike O | Allerdale Bike Challenge | Details |
05/07/24 | Latvia | MTBO | World Masters MTBO Series | Details |
07/07/24 | 8 - Venue TBC | MBO Score | BM MBO | Details |
13/07/24 | Dunnerdale, Cumbria | MBO Score | Lakes MBO (LMBO) | Details |
27/07/24 | Romania | MTBO | World Masters MTBO Series | Details |
August 2024
Date | Name | Format | Club | |
06/08/24 | Denmark, World Masters MTBO Championship | MTBO | World Masters MTBO Series | Details |
18/08/24 | Barbon, Cumbria (SHIELD Event) | MBO Score | Lakes MBO (LMBO) | Details |
September 2024
Date | Name | Format | Club | |
01/09/24 | 9 - Venue TBC | MBO Score | BM MBO | Details |
08/09/24 | Wiltshire Downs (TBC) (Bristol OK Race 3 of 3) | MBO Score | Bristol OK | Details |
28/09/24 | Selside Area, Kendal (SHIELD Event) | MBO Score | Lakes MBO (LMBO) | Details |
October 2024
Date | Name | Format | Club | |
13/10/24 | 10 - Venue TBC | MBO Score | BM MBO | Details |
20/10/24 | Staveley, Cumbria | MBO Score | Lakes MBO (LMBO) | Details |
27/10/24 | LEICESTERSHIRE TBC (SHIELD EVENT) | MBO Score | Midlands MBO | Details |