Entry List - Cropton Forest - 21/04/2018
| Entrants | Class | Course/Age Class |
| Dave Buchan | Solo | A / M50 |
| Mark Daniel | Solo | A / M40 |
| John Skelton | Solo | A / W70 |
| Sheila Pearce | Solo | A / W40 |
| Dennis Jaques | Solo | A / M60 |
| John Johnston Steve Watson |
Pair | A / M60 |
| Stephen Green | Solo | A / M50 |
| Michael Brough | Solo | A / M60 |
| Michael Connor | Solo | A / M60 |
| David Day | Solo | A / M70 |
| Christine Defty Ralph Defty |
Pair | A / X50 |
| Ceri Williams | Solo | A / W50 |
| Simon Carr | Solo | A / M50 |
| Ray Morriss | Solo | A / M70 |
| Brendon Smurthwaite | Solo | A / M40 |
| David Horn | Solo | A / M70 |
| Chris Partington Roy Partington |
Pair | A / G |
| Phil Upton | Solo | A / M50 |
| Max Vesty | Solo | A / M21 |
| john rawden | Solo | A / M60 |
| Richard Martin | Solo | A / M50 |
| James Martin | Solo | A / M21 |
| Steven Wood | Solo | A / M60 |
| Paul Dobson | Solo | A / M50 |
| Adrian Parker | Solo | A / M40 |
| Mike Barnard | Solo | A / M60 |
| Mark Rowley | Solo | A / M50 |