Entry List - Ingleton & the Three Peaks - 07/07/2018
| Entrants | Class | Course/Age Class |
| Michael Connor | Solo | A / M60 |
| DAVID COWGILL | Solo | A / M50 |
| Alastair Bond | Solo | A / M21 |
| john rawden | Solo | A / M60 |
| Ray Morriss | Solo | A / M70 |
| Matthew Kerslake | Solo | A / M40 |
| Gareth Preece Jake Stapleton |
Pair | A / M40 |
| Mike Barnard | Solo | A / M60 |
| Paul Dobson | Solo | A / M50 |
| Rodney Carter Martin OGLESBY |
Pair | A / M60 |
| Eddy Loftus Vicky Loftus |
Pair | A / X40 |
| Mark Rowley | Solo | A / M50 |
| Christine Defty Ralph Defty |
Pair | A / X50 |
| Chris Swift | Solo | A / M60 |
| Helen Bagley | Solo | A / W50 |
| Bryan Elson | Solo | A / M50 |
| Stephen Green | Solo | A / M50 |
| Andrea Foster Steve Foster |
Pair | A / X50 |
| mark chryssanthou | Solo | A / M40 |
| Karen Blackburn | Solo | A / W70 |
| Sheila Pearce | Solo | A / W40 |
| Dennis Jaques | Solo | A / M60 |
| Roger de Faye | Solo | A / M70 |
| Clare de Faye | Solo | A / W60 |
| Graham Tibbot | Solo | A / M21 |
| Steven Wood | Solo | A / M60 |
| Benjamin Collins Stephen Collins |
Pair | A / G |
| Linda Cairns | Solo | A / W60 |
| John Johnston Steve Watson |
Pair | A / M60 |