Entry List - Wensleydale - 14/10/2018
| Entrants | Class | Course/Age Class |
| DAVID COWGILL | Solo | A / M50 |
| Al Powell | Solo | A / M40 |
| Carl Vincent | Solo | A / M40 |
| Michael Connor | Solo | A / M60 |
| Ray Morriss | Solo | A / M70 |
| Mark Rowley | Solo | A / M50 |
| Tim Ferguson | Solo | A / M70 |
| Jake Powell | Solo | A / Y18 |
| Chris Swift | Solo | A / M60 |
| Chris Swift | Solo | A / M60 |
| Kevin Hodgson | Solo | A / M40 |
| john rawden | Solo | A / M60 |
| Liz Potterton | Solo | A / eBike (NonComp) |
| John Burkinshaw | Solo | A / M60 |
| Brendon Smurthwaite | Solo | A / M40 |
| Angela Brand-Barker | Solo | A / W50 |
| Tony Brand-Barker | Solo | A / M60 |
| Ruth Walton | Solo | A / W60 |
| Karen Blackburn | Solo | A / W70 |
| Andrea Foster Steve Foster |
Pair | A / X50 |
| Ben Adams | Solo | A / eBike (NonComp) |
| David Day | Solo | A / M70 |
| Harry Dowdell | Solo | A / M60 |
| Nick Lankester | Solo | A / M21 |
| Charlotte Wood Thomas Wood |
Pair | A / X40 |
| James Chilcott | Solo | A / M21 |
| Stephen Green | Solo | A / M50 |
| josh Baldwin | Solo | A / M40 |
| Christine Defty Ralph Defty |
Pair | A / X50 |
| Andy Crozier | Solo | A / M50 |
| Mike Barnard | Solo | A / M60 |
| Alistair Copeland | Solo | A / M60 |
| Dennis Jaques | Solo | A / M60 |
| David Lawrance | Solo | A / M40 |
| Philip Williams | Solo | A / M50 |
| Paul Dobson | Solo | A / M50 |
| Dean Ralphson Molly Ralphson |
Pair | A / X40 |
| Adrian Parker | Solo | A / M40 |
| Jemima Parker | Solo | A / W50 |