Entry List - Swaledale South MBO Day 2 - 08/09/2019
| Entrants | Class | Course/Age Class |
| Eddy Loftus Vicky Loftus |
Pair | A / X40 |
| Carl Vincent | Solo | A / M40 |
| Ifor Powell | Solo | A / M50 |
| Ria Murray | Solo | A / M40 |
| Linda Cairns | Solo | A / W60 |
| Tim Ferguson | Solo | A / M70 |
| Jason Bennett | Solo | A / M40 |
| john rawden | Solo | A / M60 |
| Mark Rowley | Solo | A / M50 |
| SiƓn James | Solo | A / M50 |
| Niall Jones | Solo | B / M40 |
| mark chryssanthou | Solo | A / M40 |
| Nuno Cerqueira | Solo | A / M21 |
| Ruth Walton | Solo | A / W60 |
| Bob Cherry | Solo | A / M60 |
| John Burkinshaw | Solo | B / M70 |
| Graeme Barker Ria Murray |
Pair | A / M40 |
| Keith dawson | Solo | A / M60 |
| Jason Lock Ruth Moulton |
Pair | A / X21 |
| Martin Edwards | Solo | A / M21 |
| James Bellarby | Solo | D / M40 |
| Clare de Faye | Solo | A / W60 |
| Roger de Faye | Solo | A / M70 |
| Michael Connor | Solo | A / M60 |
| jeff mew | Solo | A / M50 |
| phill batts | Solo | C / eBike |