Entry List - Boltby & Silton Forests MBO - 22/06/2019
| Entrants | Class | Course/Age Class |
| Eddy Loftus Vicky Loftus |
Pair | A / X40 |
| john rawden | Solo | A / W70 |
| Linda Cairns | Solo | A / W60 |
| Andrea Foster Steve Foster |
Pair | A / X50 |
| Mark Rowley | Solo | A / M50 |
| Carl Vincent | Solo | A / M40 |
| Rich Bennett Thomas Wardill |
Pair | N / M21 |
| Michael Connor | Solo | A / M60 |
| Ray Morriss | Solo | A / M70 |
| Mike Barnard | Solo | A / M60 |
| jeff mew | Solo | A / M50 |
| Simon Granger | Solo | A / M21 |
| John Burkinshaw | Solo | A / M70 |
| Michael Ogle | Solo | A / M40 |
| Simon Caldwell | Solo | A / M50 |
| Tony Thornley | Solo | A / M70 |
| Chris Swift | Solo | A / M60 |
| Paul Jackson | Solo | A / M50 |
| Nuno Cerqueira | Solo | A / M21 |
| Dennis Jaques | Solo | A / M60 |
| Roger de Faye | Solo | A / M70 |
| Clare de Faye | Solo | A / W60 |
| Stuart Grey | Solo | A / M21 |
| Paul Dobson | Solo | A / M50 |
| Jennie Knight | Solo | A / W40 |
| Jemima Parker | Solo | A / W50 |
| Sue Booth | Solo | A / W50 |
| Dean Ralphson Molly Ralphson |
Pair | A / X40 |