Entry List - Bishop Monkton, Ripon South MBO - 13/07/2019
| Entrants | Class | Course/Age Class |
| Carl Vincent | Solo | A / M40 |
| Ray Morriss | Solo | A / M70 |
| Michael Connor | Solo | A / M60 |
| Tony Brand-Barker | Solo | A / M60 |
| Angela Brand-Barker | Solo | A / W50 |
| Ceri Williams | Solo | A / W50 |
| John Deighton | Solo | A / M60 |
| Allen Banister | Solo | A / M60 |
| Mark Daniel | Solo | A / M40 |
| Michael Ogle | Solo | A / M40 |
| Dennis Jaques | Solo | A / M60 |
| Chris Swift | Solo | A / M60 |
| David Day | Solo | A / M70 |
| Janet Adams | Solo | A / W50 |
| Charlie Adams | Solo | A / M50 |
| Robert McPherson Simon McPherson |
Pair | A / G |
| Graham Tibbot | Solo | A / M21 |
| Mike Barnard | Solo | A / M60 |
| Roger de Faye | Solo | A / M70 |
| Clare de Faye | Solo | A / W60 |
| Richard Fenn | Solo | A / M50 |
| Jens Strain | Solo | A / M60 |
| Andrea Foster Steve Foster |
Pair | A / X50 |
| David Lawrance warren mason |
Pair | A / M40 |
| Mark Rowley | Solo | A / M50 |
| Ruth Walton | Solo | A / W60 |
| STEPHEN SWANN | Solo | A / eBike |
| Dean Ralphson Molly Ralphson |
Pair | A / X40 |
| Paul Dobson | Solo | A / M50 |
| Ashley Knight Jennie Knight |
Pair | A / W21 |
| Mark Knight | Solo | A / M50 |
| David Collins | Solo | A / M50 |
| Angie Hulley Nigel Hulley |
Pair | A / X60 |
| David Brown | Solo | N / M50 |