Entry List - Bishop Wilton, Yorkshire Wolds - 18/05/2019
| Entrants | Class | Course/Age Class |
| john rawden | Solo | A / M60 |
| Christopher Dodd | Solo | A / M21 |
| Mark Daniel | Solo | A / M40 |
| Mark Rowley | Solo | A / M50 |
| John Burkinshaw | Solo | A / M70 |
| Ray Morriss | Solo | A / M70 |
| Carl Vincent | Solo | A / M40 |
| Ifor Powell | Solo | A / M50 |
| Christine Defty | Solo | A / W60 |
| Mike Barnard | Solo | A / M60 |
| Jeffrey Barber Laura Barber |
Pair | A / G |
| Mark Emmerson | Solo | A / M50 |
| Simon McPherson | Solo | A / M50 |
| Michael Ogle | Solo | A / M40 |
| Dennis Jaques | Solo | A / M60 |
| Al Powell | Solo | A / M50 |
| Jake Powell | Solo | A / Y18 |
| Chris Swift | Solo | A / M60 |
| Roy Partington | Solo | A / M50 |
| John Deighton | Solo | A / M60 |
| Ceri Williams | Solo | A / W50 |
| DAVID COWGILL | Solo | A / M50 |
| Michael Connor | Solo | A / M60 |
| Tony Brand-Barker | Solo | A / M60 |
| Tony Thornley | Solo | A / M70 |
| Alan Billington | Solo | A / M40 |
| Sue Booth | Solo | A / W50 |
| Timothy Bull Kathryn Jones |
Pair | A / X40 |
| David Lawrance | Solo | A / M40 |