Entry List - Harrogate Winter MBO - 23/11/2019
| Entrants | Class | Course/Age Class |
| Ian Nightingale | Solo | A / M40 |
| Graham Atkinson | Solo | A / M50 |
| Neil Reed | Solo | A / eBike |
| Paul Wood | Solo | A / M50 |
| Claire Sharpe Chris Starkie |
Pair | A / MIX21 |
| John Tiffany | Solo | A / M70 |
| David Day | Solo | A / M70 |
| Tony Thornley | Solo | A / M70 |
| Janet Adams Ceri Williams |
Pair | A / W50 |
| Phill Collings | Solo | A / M40 |
| Jeff Harris | Solo | A / M60 |
| Jens Strain | Solo | A / eBike |
| Helena Deeney | Solo | A / W50 |
| Nik Tarrega | Solo | A / W21 |
| Ray Morriss | Solo | A / M70 |
| Jo Anderson Jemima Parker |
Pair | A / W50 |
| Simon Caldwell | Solo | A / M50 |
| Greg Barton | Solo | A / M40 |
| Kate Mitchell | Solo | A / W40 |
| Andrea Foster Steve Foster |
Pair | A / MIX50 |
| David Collins | Solo | A / M50 |
| Sue Booth | Solo | A / W50 |
| Benjamin Collins Stephen Collins |
Pair | A / M21 |
| Adrian Parker | Solo | A / M50 |
| Scott Smith | Solo | A / M40 |