Entry List - Markington - 22/05/2021
| Entrants | Class | Course/Age Class |
| Simon Caldwell | Solo | A / W50 |
| Jeffrey Barber Laura Barber |
Pair | A / G |
| David Collins | Solo | A / M50 |
| Andy Conn | Solo | A / M50 |
| Tony Thornley | Solo | A / M70 |
| Sarah Slade Richard Wise |
Pair | A / M50 |
| Carmen Elphick | Solo | A / W40 |
| Richard Wise | Solo | A / M50 |
| Sarah Slade | Solo | A / W50 |
| Dougie Nisbet | Solo | A / W50 |
| Greg Barton | Solo | A / M40 |
| Timothy Evans | Solo | A / M50 |
| Alistair Broadest Martyn Broadest |
Pair | A / GEN |
| Sue Booth | Solo | A / W50 |
| Simon Coiley | Solo | A / M50 |
| Stephen Collins | Solo | A / M50 |
| Benjamin Collins | Solo | A / Y18 |
| mark chryssanthou | Solo | A / M40 |
| Jeff Harris | Solo | A / M60 |
| John Tiffany | Solo | A / M70 |
| Karen Blackburn | Solo | A / W70 |
| Helen Bagley | Solo | A / W50 |
| Tim Edwards Bryan Websdale |
Pair | A / M50 |
| Ian Nightingale | Solo | A / M40 |
| Vicky Bailey Kevin Francis |
Pair | A / MIX21 |
| Ceri Williams | Solo | A / W60 |
| John Deighton | Solo | A / M60 |
| Colin Johnson | Solo | A / M50 |
| Paul Wood | Solo | A / M50 |
| Oliver Anderson | Solo | A / eBike |
| Ian Nixon | Solo | A / M21 |
| Graham Farrell | Solo | A / M50 |
| Ian Grant | Solo | A / M60 |
| mark kerr | Solo | A / M60 |
| Gill Crane Paul Crane |
Pair | A / MIX50 |
| Tony Brand-Barker | Solo | A / M60 |
| Angela Brand-Barker | Solo | A / W60 |
| Steve Willis | Solo | A / M70 |
| Mike Barnard | Solo | A / M60 |
| Karena Hanley Keith dawson |
Pair | A / MIX60 |
| Liz Potterton | Solo | A / W60 |
| Chris Swift | Solo | A / M60 |
| Claire Riley | Solo | A / W40 |
| Graham Ramsden | Solo | A / M50 |
| Mark Rowley | Solo | A / M50 |
| Andrea Foster Steve Foster |
Pair | A / MIX60 |
| Christopher Dodd | Solo | A / M21 |
| Sue Fox | Solo | A / W60 |
| Philip Williams | Solo | A / M50 |
| Steven Wood | Solo | A / M60 |
| Ian Furlong | Solo | A / M21 |
| Andrew Windrum | Solo | A / M50 |
| Alan Kitchener | Solo | A / eBike |