Entry List - NYMBO Winter #1 Ripon - 13/11/2021
| Entrants | Class | Course/Age Class |
| Steve Willis | Solo | A / M70 |
| Timothy Evans | Solo | A / M50 |
| Conrad Ellison | Solo | A / M50 |
| Jill Ellison | Solo | A / W50 |
| Dave Robertson | Solo | A / M50 |
| Simon Coiley | Solo | A / M50 |
| Harry Dillon | Solo | A / M21 |
| Mark Simpson Tom Simpson |
Pair | A / GEN |
| Oliver Anderson | Solo | A / M50 |
| Graham Farrell | Solo | A / W50 |
| Brent Thompson | Solo | A / eBike |
| Ian King | Solo | A / M40 |
| Ian Grant | Solo | A / M60 |
| Tim Edwards Bryan Websdale |
Pair | A / M50 |
| Tim Edwards Bryan Websdale |
Pair | A / M50 |
| Benjamin Cartman Dan Cartman |
Pair | A / GEN |
| Chris Edwards | Solo | A / M40 |
| Paul Wood | Solo | A / M50 |
| Colin Johnson | Solo | A / M50 |
| Mike Barnard | Solo | A / M60 |
| Neil Reed | Solo | A / M50 |
| Sarah Slade | Solo | A / W50 |
| Richard Wise | Solo | A / M50 |
| Julie Ingham Philip Ingham |
Pair | A / MIX50 |
| Ian Nightingale | Solo | A / M40 |
| Stephen Morriss | Solo | A / M50 |
| Jeffrey Barber Laura Barber |
Pair | A / GEN |
| Darren Fawcett | Solo | A / M50 |
| John Lebeter | Solo | A / M60 |
| Ray Morriss | Solo | A / M70 |
| Tony Thornley | Solo | A / M70 |
| Simon Waller | Solo | A / M50 |
| Jeff Harris | Solo | A / M60 |
| Karen Blackburn | Solo | A / W70 |
| Katie Wood | Solo | A / W40 |
| Matt Harris | Solo | A / M21 |
| Robert Mawer | Solo | A / M40 |
| Mark Stokes | Solo | A / M40 |
| Christopher Dodd | Solo | A / M21 |
| Elizabeth Drewe William Drewe |
Pair | A / MIX40 |
| Susan Birtwistle | Solo | A / W60 |
| Claire Riley | Solo | A / W40 |
| Jack Page | Solo | A / M21 |
| Amy Bruce | Solo | A / W21 |
| Paul Dobson | Solo | A / M60 |
| James Botwright | Solo | A / M21 |
| malcolm lowe | Solo | A / M60 |
| Elizabeth Botwright | Solo | A / W60 |
| John Birtwistle | Solo | A / eBike |
| Alex Botwright | Solo | A / M21 |
| Dave Collier | Solo | A / eBike |