Entry List - NYMBO Winter #2 - Harrogate - 11/12/2021
| Entrants | Class | Course/Age Class |
| Steve Willis | Solo | A / M70 |
| Dave Robertson | Solo | A / M50 |
| Conrad Ellison Jill Ellison |
Pair | A / MIX50 |
| Simon Coiley | Solo | A / M50 |
| John Lebeter | Solo | A / M60 |
| Carrick Armer | Solo | A / M40 |
| Simon Caldwell | Solo | A / M50 |
| Carmen Elphick | Solo | A / W40 |
| Paul Wood | Solo | A / M50 |
| Ian Nightingale | Solo | A / M40 |
| Chris Edwards | Solo | A / M40 |
| Neil Reed | Solo | A / M50 |
| Mark Simpson Tom Simpson |
Pair | A / GEN |
| Linda Cairns | Solo | A / W60 |
| Graham Farrell | Solo | A / M50 |
| Brent Thompson | Solo | A / M60 |
| Ian Grant | Solo | A / M60 |
| Garry Raisbeck | Solo | A / M40 |
| Harry Dillon | Solo | A / M21 |
| David Day | Solo | A / M70 |
| Karen Blackburn | Solo | A / W70 |
| Sarah Slade | Solo | A / W50 |
| Simon Waller | Solo | A / M50 |
| Claire Riley | Solo | A / M40 |
| John Burkinshaw | Solo | A / eBike |
| Diane Mayes | Solo | A / W40 |
| Jeffrey Barber Laura Barber |
Pair | A / GEN |
| Mieszko Lichtarowicz | Solo | A / Y18 |
| Greg Barton | Solo | A / M40 |
| Colin Johnson | Solo | A / M50 |
| Andrea Foster Steve Foster |
Pair | A / MIX60 |
| Jeff Harris Matt Harris |
Pair | A / GEN |
| Ian Furlong | Solo | A / M21 |
| Gael Watson Linden Watson |
Pair | A / Y18 |
| Richard Wise | Solo | A / M60 |
| Paul Dobson | Solo | A / M60 |
| Ray Morriss | Solo | A / M70 |
| John Deighton | Solo | A / M60 |
| Ceri Williams | Solo | A / W60 |
| Joanna Anderson | Solo | A / W50 |
| Chris Burden | Solo | A / M70 |
| Philip Ingham | Solo | A / M50 |
| Dave Collier | Solo | A / M60 |
| Bobby Stevens | Solo | A / M40 |
| David Bottomley Simon McPherson |
Pair | A / M50 |
| Adrian Parker | Solo | A / M50 |
| Jemima Parker | Solo | A / W50 |
| Alan Kinnear Olivia Kinnear |
Pair | A / GEN |
| Lois Parker | Solo | A / Y18 |
| Anita Holender | Solo | A / W21 |
| Sue Booth | Solo | A / W50 |