Entry List - Paradise Farm, Boltby - 06/05/2023
| Entrants | Class | Course/Age Class |
| Steve Willis | Solo | A / M70 |
| Dave Robertson | Solo | A / M50 |
| David Day | Solo | A / M70 |
| Tony Thornley | Solo | A / eBike |
| Conrad Ellison | Solo | A / M50 |
| Jill Ellison | Solo | A / W50 |
| Simon Coiley | Solo | A / M50 |
| Timothy Evans | Solo | A / M50 |
| Jo Buckley | Solo | / |
| Michael Ogle | Solo | A / M50 |
| Andrea Foster Steve Foster |
Pair | A / MIX60 |
| Claire Riley | Solo | A / W40 |
| Ruth Walton | Solo | A / W70 |
| Helen Bagley | Solo | A / W60 |
| Chris Swift | Solo | A / M60 |
| Paul Wood | Solo | A / M60 |
| Nuno Cerqueira | Solo | A / M21 |
| Tim Higgins | Solo | A / M60 |
| Brent Thompson | Solo | A / M60 |
| Graham Farrell | Solo | A / M50 |
| Jeffrey Barber Laura Barber |
Pair | A / GEN |
| Mike Barnard | Solo | A / M70 |
| Paul Forrow | Solo | A / M40 |
| Karen Blackburn | Solo | A / W70 |
| Carl Vincent | Solo | A / M40 |
| Jon Rhodes | Solo | A / M50 |
| mark chryssanthou | Solo | A / M40 |
| Danny Chan | Solo | A / M40 |
| Paul Dobson | Solo | A / M60 |
| Adrian Parker | Solo | A / M50 |
| Colin Johnson | Solo | A / M50 |
| Jane Courtney-Mumby | Solo | A / W50 |
| Roy Partington | Solo | A / M60 |
| Mark Rowley | Solo | A / M50 |
| Simon Caldwell | Solo | A / M60 |
| Carmen Elphick | Solo | A / W40 |
| Ian Grant | Solo | A / M60 |
| Oliver Anderson | Solo | A / M50 |
| Tom Gibbs | Solo | A / M50 |
| Sarah Slade | Solo | A / W60 |
| Richard Wise | Solo | A / M60 |
| Angela Brand-Barker | Solo | A / W60 |
| Tony Brand-Barker | Solo | A / M60 |
| John Rawden | Solo | A / M60 |
| Katherine Firmin | Solo | A / W40 |
| Jonathan Purdy | Solo | A / W50 |
| Jackie Aspden | Solo | A / eBike |
| Phill Collings | Solo | A / M50 |
| Jo Anderson Jemima Parker |
Pair | A / W50 |
| Ray Morriss | Solo | A / eBike |
| James Chilcott | Solo | A / M21 |
| Sarah Allars | Solo | A / W40 |
| David Collins | Solo | A / M60 |