Entry List - Ingleby Greenhow - 17/06/2023
| Entrants | Class | Course/Age Class |
| David Day | Solo | A / M70 |
| Dave Robertson | Solo | A / M50 |
| Timothy Evans | Solo | A / M60 |
| Steve Willis | Solo | A / M70 |
| Tony Thornley | Solo | A / M70 |
| Simon Coiley | Solo | A / M50 |
| Michael Ogle | Solo | A / M50 |
| Nuno Cerqueira | Solo | A / M21 |
| Karen Blackburn | Solo | A / W70 |
| Andy Parsons | Solo | A / M60 |
| Jonathan Ellis | Solo | A / M40 |
| Jonathan Purdy | Solo | A / M50 |
| Claire Riley | Solo | A / W40 |
| Ian Nightingale | Solo | A / M40 |
| Katherine Firmin | Solo | A / W40 |
| Ray Morriss | Solo | A / eBike |
| Colin Johnson | Solo | A / M50 |
| David Cook | Solo | A / M50 |
| Andy Conn | Solo | A / M50 |
| Mike Barnard | Solo | A / M70 |
| Andrea Foster Steve Foster |
Pair | A / MIX60 |
| Sarah Hamilton Charlotte Wood |
Pair | A / W21 |
| Thomas Shelton | Solo | A / M21 |
| Simon Caldwell | Solo | A / M60 |
| Angela Brand-Barker | Solo | A / W60 |
| Tony Brand-Barker | Solo | A / M60 |
| Tim Higgins | Solo | A / M60 |
| Jeffrey Barber | Solo | A / M50 |
| Charles Mayes | Solo | A / M50 |
| Roy Partington | Solo | A / M60 |