Entry List - Ripon & Nidderdale - 22/07/2023
| Entrants | Class | Course/Age Class |
| Dave Robertson | Solo | A / M50 |
| Timothy Evans | Solo | A / M60 |
| Steve Willis | Solo | A / M70 |
| Tony Thornley | Solo | A / M70 |
| john dixon | Solo | A / M60 |
| Simon Coiley | Solo | A / M50 |
| Karen Blackburn | Solo | A / W70 |
| Helen Bagley | Solo | A / W60 |
| Carl Vincent | Solo | A / M40 |
| Martin Edwards | Solo | A / M40 |
| Ifor Powell | Solo | A / M50 |
| Colin Johnson | Solo | A / M50 |
| jeff mew | Solo | A / M50 |
| Paul Collier | Solo | A / eBike |
| Phil Upton | Solo | A / M50 |
| Claire Riley | Solo | A / W40 |
| Ian King | Solo | A / M40 |
| Chris Swift | Solo | A / M60 |
| Katherine Firmin | Solo | A / W40 |
| Ian Nightingale | Solo | A / M40 |
| Andy Conn | Solo | A / M50 |
| Sarah Hamilton Charlotte Wood |
Pair | A / W21 |
| Neil Reed | Solo | A / M50 |
| Angela Brand-Barker | Solo | A / W60 |
| DAVID COWGILL | Solo | A / M50 |
| Ray Morriss | Solo | A / eBike |
| Graeme Tiffany | Solo | A / M60 |
| Paul Wood | Solo | A / M60 |
| Jeffrey Barber | Solo | A / M50 |
| Ian Grant | Solo | A / M60 |
| Michael Ogle | Solo | A / M50 |
| Ben Collins | Solo | A / M21 |
| Sheila Pearce | Solo | A / W50 |
| Paul Dobson | Solo | A / M60 |
| Dennis Jaques | Solo | A / W70 |
| Roy Partington | Solo | A / M60 |
| Sarah Slade | Solo | A / W60 |
| Richard Wise | Solo | A / M60 |
| mark chryssanthou | Solo | A / M40 |
| anthony gray | Solo | A / M60 |
| Andrea Foster Steve Foster |
Pair | A / MIX60 |
| Tim Higgins | Solo | A / M60 |
| Paul Forrow | Solo | A / M40 |
| Will Patterson | Solo | A / M70 |
| Jane Robinson Simon Robinson |
Pair | A / MIX70 |
| Stephen Collins | Solo | A / M50 |