Entry List - Pickering White Rose - 28/08/2023
| Entrants | Class | Course/Age Class |
| Steve Willis | Solo | A / M70 |
| David Day | Solo | A / M70 |
| Conrad Ellison | Solo | A / M50 |
| Jill Ellison | Solo | A / W50 |
| Timothy Evans | Solo | A / M60 |
| Simon Coiley | Solo | A / M50 |
| john dixon | Solo | A / M70 |
| Carl Vincent | Solo | A / M40 |
| Ifor Powell | Solo | A / M50 |
| Doug Wilson | Solo | A / M50 |
| Nic O'Donnell | Solo | A / W50 |
| Jake O'Donnell | Solo | A / Y18 |
| Ben O'Donnell | Solo | A / Y18 |
| Mike Wimpenny | Solo | A / M70 |
| Ria Murray | Solo | A / M40 |
| Ollie Dolphin philippa Dolphin |
Pair | A / GEN |
| Helen Bagley | Solo | A / W60 |
| Adrian Baskerville | Solo | A / M70 |
| Brendan Anglim | Solo | A / M50 |
| Jonathan Purdy | Solo | A / M50 |
| David Humphriss | Solo | A / M60 |
| Hugo Reynolds | Solo | A / M40 |
| Michael Ogle | Solo | A / M50 |
| DAVID COWGILL | Solo | A / M50 |
| Jonathan Booker Maria Mackenzie |
Pair | A / MIX40 |
| Mike Barnard | Solo | A / M70 |
| Paul Dobson | Solo | A / M60 |
| Chris Partington Roy Partington |
Pair | A / MIX60 |
| Claire Riley | Solo | A / W40 |
| Deborah Goodall | Solo | A / W40 |
| Andrea Foster Steve Foster |
Pair | A / MIX60 |
| John Rawden | Solo | A / M60 |
| John Rawden | Solo | A / M60 |
| Mary Carrick | Solo | A / W70 |
| Mary Carrick | Solo | A / W70 |
| Andy Conn | Solo | A / M50 |
| Andrew Windrum | Solo | A / M50 |
| Karen Blackburn | Solo | A / W70 |
| David Rochester Elizabeth Rochester |
Pair | A / MIX50 |
| Toby Rochester | Solo | A / Y18 |
| Matthew Rochester | Solo | A / M21 |
| Jeffrey Barber | Solo | A / M50 |
| Sarah Slade | Solo | A / W60 |
| Richard Wise | Solo | A / M60 |
| Adrian Parker | Solo | A / M50 |
| Ben Collins | Solo | A / M21 |
| Jo Anderson Jemima Parker |
Pair | A / W50 |
| Martin Edwards | Solo | A / M40 |
| Graeme Tiffany | Solo | A / M60 |
| Keith Foster | Solo | A / M60 |
| Tony Brand-Barker | Solo | A / M60 |
| Angela Brand-Barker | Solo | A / W60 |
| Phil Smith | Solo | A / M60 |