Entry List - Swaledale North - 16/09/2023
| Entrants | Class | Course/Age Class |
| Tony Thornley | Solo | A / M70 |
| David Day | Solo | A / M70 |
| john dixon | Solo | A / M70 |
| Jill Ellison | Solo | A / W50 |
| Conrad Ellison | Solo | A / M50 |
| Timothy Evans | Solo | A / M50 |
| Ifor Powell | Solo | A / M50 |
| Tom Gibbs | Solo | A / M50 |
| Si Gittings Emmy Hoyes |
Pair | A / MIX40 |
| DAVID COWGILL | Solo | A / M50 |
| Claire Riley | Solo | A / W40 |
| Chris Swift | Solo | A / M60 |
| SiƓn James | Solo | A / M50 |
| Beth Perrou | Solo | A / W50 |
| John Kirkham David Peel |
Pair | A / MIX50 |
| Andy Conn | Solo | A / M50 |
| Rik Thompson | Solo | A / M40 |
| jeff mew | Solo | A / M50 |
| James Chilcott | Solo | A / M21 |
| Jonathan Purdy | Solo | A / M50 |
| Martin Edwards | Solo | A / M40 |
| Stephen Chapman Dave Goulding |
Pair | A / M60 |
| Carl Vincent | Solo | A / M40 |
| Paul Dobson | Solo | A / M60 |
| Bryan Elson | Solo | A / M60 |
| Karen Blackburn | Solo | A / W70 |
| Ria Murray | Solo | A / M40 |
| Fiona Wright | Solo | A / W40 |
| Bruce Wilkinson | Solo | A / M50 |
| Fiona Hall | Solo | A / W40 |
| Keith Foster | Solo | A / M60 |
| Maurice Kelly | Solo | A / M60 |
| Daniel Hall Finlay Hall |
Pair | A / GEN |
| Kevin Hodgson | Solo | A / M50 |
| Jeffrey Barber Laura Barber |
Pair | A / GEN |
| Jonathan Ellis | Solo | A / M40 |
| Jon Rhodes | Solo | A / M50 |
| Mike Barnard | Solo | A / M70 |
| Simon Caldwell | Solo | A / M60 |
| anthony gray | Solo | A / M60 |
| Adrian Parker | Solo | A / M50 |
| Ray Morriss | Solo | A / eBike |
| Chris Barker Alasdair Rigby |
Pair | A / M50 |
| Andrew Windrum | Solo | A / M50 |