Entry List - Scorton Lakes MBO - Yorkshire - 09/12/2023
| Entrants | Class | Course/Age Class |
| David Day | Solo | A / M70 |
| Timothy Evans | Solo | A / M60 |
| john dixon | Solo | A / M70 |
| Simon Coiley | Solo | A / M50 |
| Martin Edwards | Solo | A / M40 |
| DAVID COWGILL Claire Riley |
Pair | A / MIX50 |
| Carrick Armer | Solo | A / M40 |
| Patrick Scott | Solo | A / M21 |
| Carl Vincent | Solo | A / M50 |
| Paul Wood | Solo | A / M60 |
| Ewan Thompson Rik Thompson |
Pair | A / GEN |
| Isaac Pressley | Solo | A / Y18 |
| Karen Blackburn | Solo | A / W70 |
| Jon Rhodes | Solo | A / M50 |
| James Harrison Mieszko Lichtarowicz |
Pair | A / Y18 |
| Sarah Slade | Solo | A / W60 |
| Richard Wise | Solo | A / M60 |
| John Rawden | Solo | A / M60 |
| Alan Kinnear | Solo | A / M50 |
| Andrea Foster Steve Foster |
Pair | A / MIX60 |
| John Deighton | Solo | A / M60 |
| Ceri Williams | Solo | A / W60 |
| Maurice Kelly | Solo | A / M60 |
| Stephen Morriss | Solo | A / eBike |
| Ray Morriss | Solo | A / eBike |
| Chris Swift | Solo | A / M60 |