Entry List - Sutton Bank - 11/05/2024
| Entrants | Class | Course/Age Class |
| Timothy Evans | Solo | A / M60 |
| David Day | Solo | A / M70 |
| Steve Willis | Solo | A / M70 |
| Dave Robertson | Solo | A / M50 |
| Jill Ellison | Solo | A / W50 |
| Solo | A / M50 | |
| simon horlock | Solo | A / M50 |
| Chris Swift | Solo | A / M60 |
| Kevin Goodwin Matthew Goodwin |
Pair | A / GEN |
| Mark Rowley | Solo | A / M50 |
| Colin Johnson | Solo | A / M50 |
| Helen Bagley | Solo | A / W60 |
| Tim Higgins | Solo | A / M60 |
| Jon Rhodes | Solo | A / M50 |
| Keith Foster | Solo | A / M60 |
| Simon Caldwell | Solo | A / M60 |
| Carmen Elphick | Solo | A / W50 |
| Nuno Cerqueira | Solo | A / M40 |
| Jonathan Purdy | Solo | A / M50 |
| Sarah Slade | Solo | A / W60 |
| Toby Rochester | Solo | A / M21 |
| David Rochester | Solo | A / M50 |
| Carl Vincent | Solo | A / M50 |
| Peter Pawlik | Solo | A / M50 |
| Mike Channon | Solo | A / M70 |
| Daisy Freer Michael Freer |
Pair | A / GEN |
| Neil Reed | Solo | A / M60 |
| Paul Dobson | Solo | A / M60 |
| Andy Conn | Solo | A / M50 |
| Maurice Kelly | Solo | A / M60 |
| Adrian Parker | Solo | A / M50 |
| Karen Blackburn | Solo | A / W70 |
| Tristam Carson | Solo | A / M40 |
| John Deighton | Solo | A / M60 |
| Ceri Williams | Solo | A / W60 |
| Roy Partington | Solo | A / M60 |
| Clive Smithson | Solo | A / M70 |
| mark chryssanthou | Solo | A / M40 |
| Tom Gibbs | Solo | A / M50 |
| Scarlett Drury | Solo | A / W21 |
| Brendan Anglim | Solo | A / M50 |
| Jon Smith | Solo | A / M50 |
| Steve Foster | Solo | A / M60 |
| Paul Phillips | Solo | A / M50 |
| Eddy Loftus Vicky Loftus |
Pair | A / MIX50 |
| Alan Kinnear | Solo | A / M50 |
| Michael Ogle | Solo | A / M50 |
| Adam Lupton Nicholas Lupton |
Pair | A / GEN |