Entry List - Kildale - Shield Event - 01/06/2024
| Entrants | Class | Course/Age Class |
| Amy Sarkies Steve Willis |
Pair | A / MIX50 |
| David Day | Solo | A / M70 |
| Timothy Evans | Solo | A / M60 |
| Tony Thornley | Solo | A / M70 |
| Chris Swift | Solo | A / M60 |
| Helen Bagley | Solo | A / W60 |
| Carl Vincent | Solo | A / M50 |
| Tom Gibbs | Solo | A / M50 |
| Jonathan Purdy | Solo | A / M50 |
| John Rawden | Solo | A / M60 |
| Kevin Goodwin | Solo | A / M40 |
| Keith Foster | Solo | A / eBike |
| Raymond Wheatley | Solo | A / M60 |
| Toby Rochester | Solo | A / M21 |
| Andy Gregg | Solo | A / M50 |
| Paul Dobson | Solo | A / M60 |
| Maurice Kelly | Solo | A / M60 |
| Pamela Singleton | Solo | A / W60 |
| Karen Blackburn | Solo | A / W70 |
| Jeffrey Barber | Solo | A / M50 |
| Dave Goulding | Solo | A / M60 |
| Jon Rhodes | Solo | A / M50 |
| Katie Gray | Solo | A / W50 |
| Roy Partington | Solo | A / M60 |
| Sarah Slade | Solo | A / W60 |
| Daisy Freer | Solo | A / W21 |
| James Butler Matthew Butler |
Pair | A / MIX21 |
| James Chilcott | Solo | A / M40 |
| mark chryssanthou | Solo | A / M40 |
| Vicky Bailey | Solo | A / W21 |
| Sarah Carroll | Solo | A / W40 |
| Scarlett Drury | Solo | A / W21 |