Entry List - Nidderdale - 06/07/2024
| Entrants | Class | Course/Age Class |
| Steve Willis | Solo | A / M70 |
| Timothy Evans | Solo | A / M60 |
| Conrad Ellison | Solo | A / M50 |
| Jill Ellison | Solo | A / W50 |
| Tony Thornley | Solo | A / M60 |
| Simon Coiley | Solo | A / M50 |
| stephen chapman | Solo | A / M70 |
| Dave Goulding | Solo | A / M60 |
| Chris Swift | Solo | A / M60 |
| Matt Poxon | Solo | A / M21 |
| DAVID COWGILL Claire Riley |
Pair | A / MIX50 |
| Jonathan Purdy | Solo | A / M50 |
| Ray Morriss | Solo | A / eBike |
| Linda Cairns | Solo | A / eBike |
| Jeffrey Barber | Solo | A / M50 |
| Dave Robertson | Solo | A / M50 |
| Thomas Howarth Saul Muldoon |
Pair | A / M50 |
| Jon Rhodes | Solo | A / M50 |
| Karen Blackburn | Solo | A / W70 |
| Kevin Goodwin | Solo | A / M40 |
| Keith Foster | Solo | A / eBike |
| Peter Pawlik | Solo | A / M50 |
| Sarah Slade | Solo | A / W60 |
| Paul Dobson | Solo | A / M60 |
| Paul Wood | Solo | A / M60 |
| Jane Robinson Simon Robinson |
Pair | A / W60 |
| Katie Gray | Solo | A / W50 |
| Angela Brand-Barker | Solo | A / W60 |
| Tony Brand-Barker | Solo | A / M60 |
| Maurice Kelly | Solo | A / M60 |
| Pamela Singleton | Solo | A / W60 |
| Daisy Freer Michael Freer |
Pair | A / GEN |
| John Rawden | Solo | A / M60 |
| Jo Anderson Jemima Parker |
Pair | A / W50 |
| Adrian Parker | Solo | A / M50 |
| Carl Vincent | Solo | A / M50 |
| mark chryssanthou | Solo | A / M40 |
| Neil Reed | Solo | A / M60 |
| Stephen Morriss | Solo | A / eBike |
| Alison Morriss | Solo | A / eBike |