Entry List - Yorkshire Water Park - 07/12/2024
| Entrants | Class | Course/Age Class |
| Edwyn Oliver-Evans | Solo | A / M21 |
| Timothy Evans | Solo | A / M60 |
| David Day | Solo | A / M70 |
| Dave Robertson | Solo | A / M70 |
| Christopher Dodd | Solo | A / M40 |
| John Rawden | Solo | A / M60 |
| DAVID COWGILL Claire Riley |
Pair | A / MIX50 |
| Brian Stacey | Solo | A / eBike |
| Graeme Tiffany | Solo | A / M60 |
| Tim Lodge | Solo | A / M60 |
| Philip Williams | Solo | A / M60 |
| Mary Carrick | Solo | A / W70 |
| Nuno Cerqueira | Solo | A / M21 |
| Ewan Thompson Rik Thompson |
Pair | A / GEN |
| Ian Nightingale | Solo | A / M40 |
| Eva Ridley Lewis Ridley |
Pair | A / GEN |
| Maurice Kelly | Solo | A / M60 |
| Pamela Singleton | Solo | A / W60 |
| David Humphriss | Solo | A / M60 |
| Lucy Drane | Solo | A / eBike |
| Ambrose Drane Harry Drane |
Pair | A / GEN |
| Andy Gregg | Solo | A / M50 |
| Daniel Watson | Solo | A / M40 |
| David Steel | Solo | A / M50 |
| Jackie Hough | Solo | A / W50 |