Entry List - Lakes MBO - Event 6 - Keswick - 07/09/2025
| Entrants | Class | Course/Age Class |
| Tom Gibbs | Solo | A / M50 |
| Astrid Gibbs | Solo | A / W50 |
| Alexander Relby | Solo | A / M21 |
| Todd Oates | Solo | A / M40 |
| Chris Swift | Solo | A / M60 |
| Trevor Smith | Solo | A / M50 |
| DAVID COWGILL Claire Riley |
Pair | A / MIX50 |
| Michael Connor | Solo | A / M60 |
| Shamus Giles | Solo | A / M50 |
| Ben Turner | Solo | A / M40 |
| Helen Hooper | Solo | A / W50 |
| Andrew Slattery Rachel Slattery |
Pair | A / MIX50 |
| Peter Pawlik | Solo | A / M50 |
| Tweedie | Solo | A / M50 |
| Karen Blackburn | Solo | A / W70 |
| Kevin Hodgson | Solo | A / M50 |
| John Rawden | Solo | A / M60 |
| Angela Brand-Barker | Solo | A / W60 |
| Sharron Hutchinson | Solo | A / W50 |
| David Day | Solo | A / M70 |
| Rodney Carter | Solo | A / M70 |
| Bruce Wilkinson | Solo | A / M50 |
| Fiona Wright | Solo | A / W40 |
| Helen Bagley | Solo | A / W60 |
| Esther Illman Robert Nuthall |
Pair | A / MIX21 |
| Rob Stein Stefie Stein |
Pair | A / GEN |
| steve Angus | Solo | A / M50 |
| Bob Cherry | Solo | A / M60 |
| Ross Ferguson | Solo | A / M21 |
| Tim Austin | Solo | A / M40 |
| Paul Dobson | Solo | A / M60 |
| Roger Withington | Solo | A / M70 |
| Laura Butler David Rice |
Pair | A / MIX40 |
| John Johnston | Solo | A / eBike |