Entry List - Lakes MBO - Event 4 - Cumbrian Northern Fells - 17/05/2025
| Entrants | Class | Course/Age Class |
| Tony Brand-Barker | Solo | A / M60 |
| DAVID COWGILL | Solo | A / M50 |
| Claire Riley | Solo | A / W50 |
| Kate Golby | Solo | A / W60 |
| Tom Gibbs | Solo | A / M50 |
| Alexander Relby | Solo | A / M21 |
| Kenneth Short | Solo | A / M50 |
| Zoe Ferguson | Solo | A / W60 |
| Samuel Huddleston | Solo | A / M40 |
| Lisa Stout | Solo | A / eBike |
| Michael Connor | Solo | A / M60 |
| Ruth Walton | Solo | A / W70 |
| Sue Edlington | Solo | A / W70 |
| Sharron Hutchinson | Solo | A / W50 |
| Helen Bagley | Solo | A / W60 |
| Kate Whitley | Solo | A / W50 |
| Angela Brand-Barker | Solo | A / W60 |
| David Day | Solo | A / M70 |
| Bob Cherry | Solo | A / M60 |
| Neil Wearden | Solo | A / W50 |
| Steve Willis | Solo | A / M70 |
| Rodney Carter | Solo | A / M70 |
| Ray Morriss | Solo | A / eBike |
| Paul Dobson | Solo | A / M60 |
| Malcolm Cattermole | Solo | A / eBike |
| John Rawden | Solo | A / M60 |
| Andrew Slattery Rachel Slattery |
Pair | A / MIX50 |
| Adrian Baskerville | Solo | A / M70 |
| Helen Hooper | Solo | A / W50 |
| Emily Huddleston | Solo | A / W40 |
| Alison Morriss | Solo | A / eBike |
| Stephen Morriss | Solo | A / eBike |
| John Johnston | Solo | A / eBike |
| John Tullie | Solo | A / M60 |
| Mike Hayward | Solo | A / eBike |