Entry List - Fadmoor, North Yorkshire Moors - 26/04/2025
| Entrants | Class | Course/Age Class |
| Carl Vincent | Solo | / |
| Keith Foster | Solo | A / eBike |
| Ifor Powell | Solo | A / M50 |
| Paul French | Solo | A / M40 |
| Karen Blackburn | Solo | A / W70 |
| Jon Rhodes | Solo | A / M50 |
| James Purdy | Solo | A / M21 |
| John Rawden | Solo | A / M60 |
| Chris Swift | Solo | A / M60 |
| Sheila Pearce | Solo | A / eBike |
| Dennis Jaques | Solo | A / eBike |
| Carmen Elphick | Solo | A / W50 |
| Edwyn Oliver-Evans | Solo | A / M21 |
| Paul Dobson | Solo | A / M60 |
| Simon Caldwell | Solo | A / M60 |
| Jeffrey Barber | Solo | A / M50 |
| Frederick Schumacher Steph Schumacher |
Pair | A / GEN |
| Nick Allison | Solo | A / M50 |
| David Humphriss | Solo | A / M60 |
| Christine Defty Ralph Defty |
Pair | A / MIX60 |
| John Burkinshaw | Solo | A / eBike |
| Peter Pawlik | Solo | A / M50 |
| Dave Goulding | Solo | A / M60 |
| Neil Reed | Solo | A / M60 |
| Philip Williams | Solo | A / M60 |
| Paul Wood | Solo | A / M60 |
| Adrian Parker | Solo | A / M50 |
| Alan Kinnear | Solo | A / M50 |
| Sarah Slade | Solo | A / W60 |
| Mary Carrick | Solo | A / W70 |
| mark chryssanthou | Solo | A / M50 |
| Graham Farrell | Solo | A / M50 |
| Ewan Allars Sarah Allars |
Pair | A / GEN |
| Olivia Kinnear Tim Wilson |
Pair | A / MIX21 |
| Daniel Watson | Solo | A / M40 |
| Andrew Windrum | Solo | A / M50 |