Entry List - Paradise Farm, North Yorkshire Moors - 21/06/2025
| Entrants | Class | Course/Age Class |
| Timothy Evans | Solo | A / M60 |
| Timothy Evans | Solo | A / M60 |
| Andrew Learmonth | Solo | A / M60 |
| DAVID COWGILL Claire Riley |
Pair | A / MIX50 |
| Steve Willis | Solo | A / M70 |
| David Day | Solo | A / M70 |
| Ian Grant | Solo | A / M60 |
| Conrad Ellison | Solo | A / M50 |
| Jill Ellison | Solo | A / W50 |
| John Rawden | Solo | A / M60 |
| Tony Thornley | Solo | A / eBike |
| John Houlihan | Solo | A / M60 |
| Carl Vincent | Solo | A / M50 |
| Mike Hayward | Solo | A / eBike |
| Dennis Jaques | Solo | A / eBike |
| Tim Higgins | Solo | A / M60 |
| Keith Foster | Solo | A / eBike |
| Paul French | Solo | A / M40 |
| Christine Defty Ralph Defty |
Pair | A / MIX60 |
| Jon Rhodes | Solo | A / M50 |
| Helen Bagley | Solo | A / W60 |
| Andy Gregg | Solo | A / M50 |
| Nikki Binks | Solo | A / W40 |
| Jenny Lightfoot | Solo | A / W50 |
| Georgina Watkins | Solo | A / W50 |
| Pamela Singleton | Solo | A / W60 |
| Simon Waller | Solo | A / eBike |
| Tim Higgins | Solo | A / M60 |
| Jeffrey Barber | Solo | A / M50 |
| Paul Dobson | Solo | A / M60 |
| Sarah Slade | Solo | A / W60 |
| Michael Ogle | Solo | A / M50 |
| Colin Johnson | Solo | A / M60 |
| Katie Gray | Solo | A / W60 |
| Oliver Anderson | Solo | A / M50 |
| Ian Nightingale | Solo | A / M40 |
| Adrian Baskerville | Solo | A / M70 |
| Edwyn Oliver-Evans | Solo | A / M21 |
| Jeff Green | Solo | A / M50 |
| Roy Partington | Solo | A / M60 |
| Graham Farrell | Solo | A / M50 |
| jeff mew | Solo | A / M50 |
| James Chilcott | Solo | A / M40 |
| Thomas Hayhurst James Purdy |
Pair | A / M40 |
| Ray Morriss | Solo | A / eBike |
| Bill Owen | Solo | A / M60 |
| John Elliott | Solo | A / M60 |
| Sue Booth | Solo | A / W50 |