Entry List - NYMBO Summer 2026 Round 1 Addingham - 11/04/2026
| Entrants | Class | Course/Age Class |
| John Rawden | Solo | A / M60 |
| Steve Willis | Solo | A / eBike |
| Timothy Evans | Solo | A / M60 |
| David Day | Solo | A / M70 |
| Dave Robertson | Solo | A / M50 |
| Chris Swift | Solo | A / M60 |
| Jon Rhodes | Solo | A / M50 |
| Michael Horner | Solo | A / M50 |
| Tom Gibbs | Solo | A / M50 |
| Lisa Stout | Solo | A / eBike |
| Nuno Cerqueira | Solo | A / M40 |
| Graeme Tiffany | Solo | A / M60 |
| Maurice Kelly | Solo | A / M60 |
| Simon Bruton Kevin Goodwin |
Pair | A / M40 |
| Sarah Slade | Solo | A / W60 |
| Ian Grant | Solo | A / M60 |
| Peter Shelley | Solo | A / M50 |
| Paul Dobson | Solo | A / M60 |
| Andy Gregg | Solo | A / M50 |
| jeff mew | Solo | A / M50 |
| Rodney Carter | Solo | A / M70 |
| Katie Gray | Solo | A / W60 |
| Graham Wilson | Solo | A / M60 |
| Carrick Armer | Solo | A / M40 |
| Simon McPherson | Solo | A / M60 |
| mark chryssanthou | Solo | A / M50 |
| Paul French | Solo | A / M40 |
| Brendan Anglim | Solo | A / M50 |
| Liz Porter | Solo | A / W60 |
| Roy Partington | Solo | A / W60 |
| Kevin Francis | Solo | A / M40 |
| Andrew Windrum | Solo | A / M50 |
| Eddy Loftus Vicky Loftus |
Pair | A / MIX50 |
| Jeff Green | Solo | A / M50 |
| Andy Conn | Solo | A / M60 |
| Helen Bagley | Solo | A / W60 |
| Ian Johnson | Solo | A / M60 |
| Lindsey King | Solo | A / W60 |
| Brent Thompson | Solo | A / M60 |
| Michael Ogle | Solo | A / M50 |
| Dave Collier | Solo | A / M60 |
| Oliver Anderson | Solo | A / M50 |
| Adrian Parker | Solo | A / M50 |
| Jo Anderson Jemima Parker |
Pair | A / W50 |
| Dean Ralphson Molly Ralphson |
Pair | A / MIX50 |
| Simon Coiley | Solo | A / M60 |
| Nicholas Lupton | Solo | A / M50 |
| Adam Lupton | Solo | A / Y18 |
| Tim Higgins | Solo | A / M60 |
| Andrea Foster Steve Foster |
Pair | A / MIX60 |
| Mark Rowley | Solo | A / M60 |
| phil clark | Solo | A / M50 |
| Karen Blackburn | Solo | A / W80 |
| Brian Stacey | Solo | A / eBike |
| Sue Fox | Solo | A / W60 |
| Sue Booth | Solo | A / W50 |
| Lloyd Butterworth Robert Green |
Pair | A / M21 |