Entry List - NYMBO Summer 26 Round 2 Dalby - 09/05/2026
| Entrants | Class | Course/Age Class |
| Steve Willis | Solo | A / eBike |
| Conrad Ellison | Solo | A / M60 |
| Jill Ellison | Solo | A / W60 |
| David Day | Solo | A / M70 |
| phil clark | Solo | A / M50 |
| Mark Rowley | Solo | A / M60 |
| Chris Swift | Solo | A / M60 |
| Michael Colyer | Solo | A / M50 |
| Dennis Jaques | Solo | A / eBike |
| Liz Porter | Solo | A / W60 |
| Ewan Thompson Rik Thompson |
Pair | A / GEN |
| Ian Nightingale | Solo | A / M40 |
| Peter Pawlik | Solo | A / M50 |
| Simon Waller | Solo | A / eBike |
| Carl Vincent | Solo | A / M50 |
| Mary Carrick | Solo | A / W70 |
| Jon Rhodes | Solo | A / M50 |
| Robert Turcan | Solo | A / M70 |
| Maurice Kelly | Solo | A / M60 |
| Sarah Slade | Solo | A / W60 |
| Ian Rankin | Solo | A / M21 |
| Paul Dobson | Solo | A / M60 |
| Graham Ramsden | Solo | A / M60 |
| STEPHEN MCDONNELL | Solo | A / M50 |
| Philip Williams | Solo | A / M60 |
| Graham Wilson | Solo | A / M60 |
| Pamela Singleton | Solo | A / W60 |
| Andy Conn | Solo | A / M60 |
| Eddy Loftus Vicky Loftus |
Pair | A / MIX50 |
| Roy Partington | Solo | A / M60 |
| Jo Anderson Jemima Parker |
Pair | A / W50 |
| Adrian Parker | Solo | A / M50 |
| Carmen Elphick | Solo | A / W50 |
| Simon Caldwell | Solo | A / M60 |
| Paul Beamer | Solo | A / eBike |
| Christina Beamer | Solo | A / eBike |
| Max Beamer | Solo | A / eBike |
| Harvey Beamer | Solo | A / eBike |
| Katie Beamer | Solo | A / eBike |
| mark chryssanthou | Solo | A / M50 |
| Joel Ogle Michael Ogle |
Pair | A / GEN |
| David Collins | Solo | A / M60 |
| Kevin Francis | Solo | A / M40 |
| Tim Higgins | Solo | A / M60 |