Entry List - Moors Marathon - 18/09/2011
| Entrants | Class | Course/Age Class |
| John Burkinshaw | Solo | C / M60 |
| Dennis Jaques | Solo | C / M60 |
| Christopher Amor | Solo | B / M21 |
| Teresa Billington | Solo | A / W40 |
| Andy Gibbs | Solo | A / M40 |
| Graham Townsend | Solo | A / M50 |
| Mark Emmerson | Solo | A / M40 |
| Sheila Pearce | Solo | C / W40 |
| Chris Hollingbery | Solo | B / M21 |
| Rob Farrer | Solo | A / M21 |
| Richard martin | Solo | C / M50 |
| james martin | Solo | C / Y18 |
| Graeme Hargreaves | Solo | D / M40 |
| David Cook | Solo | A / M40 |
| John Burkinshaw | Solo | C / M60 |
| Allan Horsley | Solo | C / M40 |
| Jeff Pacey | Solo | D / M40 |
| Steve Roberts | Solo | B / M50 |
| Karen Clark | Solo | B / W50 |
| Andy Massey | Solo | A / M40 |
| Richard Mcguire | Solo | A / M21 |
| Gihan Abeyawardene Nick Tart |
Pair | B / M40 |
| Rik Thompson | Solo | A / M21 |
| david humphries | Solo | A / M21 |
| David Horn | Solo | C / M60 |
| Gill Myers | Solo | B / W50 |
| Dave West | Solo | B / M40 |
| Darren Neylon | Solo | A / M40 |
| Neil Hymer | Solo | A / M50 |
| Rob Pape | Solo | A / M21 |
| Helen Bagley | Solo | C / W50 |
| Joseph Spencer | Solo | A / Y18 |
| Morgan Lloyd | Solo | A / M21 |
| Duncan Archer | Solo | A / M21 |
| Pippa Archer | Solo | A / W21 |
| Christopher Dodd | Solo | A / M21 |
| Heather Jackson | Solo | B / W21 |
| Andrew Hume | Solo | C / M40 |
| Ben Joynson | Solo | B / M21 |