Entry List - Masham Moors - 19/10/2013
| Entrants | Class | Course/Age Class |
| Martin Vesty Max Vesty |
Pair | A / G |
| DAVID COWGILL | Solo | A / M40 |
| Zoe Cowgill | Solo | A / W21 |
| peter fritchley | Solo | A / M40 |
| Ray Morriss | Solo | A / M60 |
| Tony Dallimore | Solo | A / M50 |
| John Skelton | Solo | A / M60 |
| Ben Martin | Solo | A / M21 |
| Geoffrey Moorhouse | Solo | A / M60 |
| Rik Thompson | Solo | A / M21 |
| Danny Chan | Solo | A / M21 |
| Darren Neylon | Solo | A / M50 |
| Michael Cain | Solo | A / M50 |
| Helen Brownlie Nick Hampton |
Pair | A / X40 |
| Carl Vincent | Solo | A / M21 |
| James Pickering | Solo | A / M40 |
| Martin Gibson | Solo | A / M40 |
| Chris Partington Roy Partington |
Pair | A / G |
| michael clarke | Solo | A / M50 |
| Chris Swift | Solo | A / M50 |
| Jim Imber | Solo | A / M60 |
| Michael Ogle | Solo | A / M40 |
| Peter Smith | Solo | A / Y18 |
| matthew streets | Solo | A / M21 |
| Andrea Foster Steve Foster |
Pair | A / X50 |
| Timothy Evans | Solo | A / M40 |
| Al Powell | Solo | A / M40 |
| Paul Leight Samantha Leight |
Pair | A / X21 |
| Peter Swanborough | Solo | A / M50 |
| Richard martin | Solo | A / M50 |
| Steven Wood | Solo | A / M60 |
| Brendon Smurthwaite | Solo | A / M40 |
| Angela Brand-Barker | Solo | A / W50 |
| Tony Brand-Barker | Solo | A / M50 |
| Simon Granger | Solo | A / M21 |
| John Elliott Phil Winterbourne |
Pair | A / Y18 |