Entry List - Mugdock Park - Spring Series - 20/04/2013
| Entrants | Class | Course/Age Class |
| Colin Ferguson | Solo | Score / Y18 |
| Andrew Mclennan | Solo | Score / M21 |
| Crispin Hoult | Solo | Score / M40 |
| Ian McCubbin | Solo | Score / M50 |
| David Frame | Solo | Score / M50 |
| Nigel Webster | Solo | Score / M60 |
| campbell thomson | Solo | Score / M40 |
| Alex Kemp Karen McIntyre |
Pair | Score / Y18 |
| Graham Anderton | Solo | Score / M40 |
| Bob Cherry | Solo | Score / M50 |
| David Wilkie Neil Wilkie |
Pair | Score / M21 |
| Ewen Randfield Simon Randfield |
Pair | Score / G |
| Gerry Saddler Robert Saddler |
Pair | Score / G |
| Tom Downie | Solo | Score / M21 |
| Grant Hill | Solo | Score / M21 |
| Peter Mayne | Solo | Score / M40 |
| Rosemary Byde | Solo | Score / W21 |
| Tony Brand-Barker | Solo | Score / M50 |
| Angela Brand-Barker | Solo | Score / W50 |
| David Timm Thomas Wylie |
Pair | Score / M40 |
| Ian Grant Alberto Laidlaw |
Pair | Score / M60 |
| Simon Beckett Alistair Macdonald |
Pair | Score / M21 |
| Iain Richardson | Solo | Score / M21 |
| David Blair | Solo | Score / M21 |
| Michael Wann | Solo | Score / M21 |
| John Johnston | Solo | Score / M60 |
| George Banfill | Solo | Score / M21 |
| David Rogers Ruth Rogers |
Pair | Score / G |