Entry List - Cleveland Hills - 17/05/2014
| Entrants | Class | Course/Age Class |
| Carl Vincent | Solo | A / M40 |
| Ray Morriss | Solo | A / M60 |
| Andy Conn | Solo | A / M40 |
| Graham Fielding | Solo | A / M50 |
| Steven Davidson | Solo | A / M50 |
| Steve Watson | Solo | A / M60 |
| john rawden | Solo | A / M50 |
| Jeff Harris | Solo | A / M50 |
| Andrea Foster Steve Foster |
Pair | A / X50 |
| Geoffrey Moorhouse | Solo | A / M60 |
| Michael Connor | Solo | A / M50 |
| Tony Dallimore | Solo | A / M60 |
| Chris Partington Roy Partington |
Pair | A / G |
| Simon McPherson | Solo | A / M50 |
| Dennis Jaques | Solo | A / M60 |
| Michael Ogle | Solo | A / M40 |
| Alan Botham Ben Botham |
Pair | A / G |
| Timothy Evans | Solo | A / M50 |
| Edwyn Oliver-Evans | Solo | A / Y18 |
| willard wright | Solo | A / M50 |
| David Faulkner | Solo | A / M40 |
| Karen Clark Steve Roberts |
Pair | A / X60 |
| Ceri Williams | Solo | A / W50 |
| John Deighton | Solo | A / M50 |
| Alan Kitchener | Solo | A / M60 |
| Jon Meeks mark whiting |
Pair | A / M21 |
| simon horlock | Solo | A / M40 |
| Brendon Smurthwaite | Solo | A / M40 |
| Robert Howlett | Solo | A / M50 |
| Michael Nayler | Solo | A / M50 |
| Christopher Wright | Solo | A / M50 |
| David Murphy Viv Murphy |
Pair | A / X50 |
| Nigel Clarkson | Solo | A / M40 |
| Steven Wood | Solo | A / M60 |
| Alistair Copeland | Solo | A / M60 |
| Richard martin | Solo | A / M50 |
| james martin | Solo | A / Y18 |
| Simon Carr | Solo | A / Y18 |
| David Cook | Solo | A / M40 |
| Chris Burden | Solo | A / M60 |
| Simon Coiley | Solo | A / M40 |
| Rik Thompson | Solo | A / M21 |
| Martin Edwards | Solo | A / M21 |
| Dan Jackson | Solo | A / M21 |
| James Pickering | Solo | A / M40 |
| John Elliott | Solo | A / Y18 |
| Neil Hymer | Solo | A / Y18 |
| Nick Stebbing | Solo | A / M50 |
| matthew streets | Solo | A / M21 |
| Adrian Parker Luke Parker |
Pair | A / G |
| Adam Powell Jake Powell |
Pair | A / Y18 |
| jeff mew | Solo | A / M40 |
| John Johnston | Solo | A / M60 |
| Chris Hollingbery | Solo | A / M21 |
| Nick Mastin | Solo | A / Y18 |