Entry List - Milngavie - 12/04/2014
| Entrants | Class | Course/Age Class |
| Keith Bailey | Solo | A / Y18 |
| Keith Leinster | Solo | A / Y18 |
| Ewan Sandison | Solo | A / M40 |
| Marc Crowley | Solo | A / M21 |
| campbell thomson | Solo | A / M40 |
| Elise Armer Geoff Armer |
Pair | B / X60 |
| Graham Anderton | Solo | A / Y18 |
| David Blair | Solo | A / M21 |
| David Frame | Solo | A / M50 |
| Graham Fielding | Solo | A / M50 |
| Kate Oxtoby Nina Saunders |
Pair | A / X40 |
| Alex Kemp | Solo | A / Y18 |
| Andy Brewster | Solo | A / M40 |
| Thomas Wylie | Solo | A / M40 |
| Ewan Good | Solo | A / M21 |
| Tony Brand-Barker | Solo | A / M50 |
| Angela Brand-Barker | Solo | A / W50 |
| George Banfill Kathryn Banfill |
Pair | A / X21 |
| Colin Ledlie | Solo | A / M40 |
| Michael Wann | Solo | A / M21 |
| John Bennie | Solo | A / M40 |
| Chris Edwards | Solo | A / M21 |
| Crispin Hoult | Solo | A / M40 |
| Ryszard Boryna | Solo | A / M40 |
| Bob Cherry | Solo | A / M50 |
| Katie Munro Robin Munro |
Pair | A / G |
| Will Aylward | Solo | A / M40 |
| Keith Brydon Lynne Brydon |
Pair | A / X40 |