Entry List - SW League 6 - Quantock Hills - 02/11/2014
| Entrants | Class | Course/Age Class |
| Jon Dodwell | Solo | 3 hour / M40 |
| helen Dodwell | Solo | 3 hour / W40 |
| Sion James | Solo | 3 hour / M40 |
| Antony Finnis | Solo | 3 hour / M40 |
| alisdair Mason joanna wilson |
Pair | 3 hour / X40 |
| Peter Newman | Solo | 3 hour / M50 |
| Mark Pyke | Solo | 3 hour / M40 |
| Dawn Statham Steve Statham |
Pair | 3 hour / X50 |
| Mark Stodgell | Solo | 3 hour / M40 |
| Nick Hockey | Solo | 3 hour / M60 |
| Robert Palmer | Solo | 3 hour / M50 |
| john parfitt | Solo | 3 hour / M60 |
| nigel worsey | Solo | 3 hour / M50 |
| Matthew Atkins | Solo | 3 hour / M40 |
| Alan Goldsmith | Solo | 3 hour / M50 |
| Janet Burroughes Matt Jepson |
Pair | 3 hour / X40 |
| Caroline Dallimore | Solo | 3 hour / W50 |
| Nick Dallimore | Solo | 3 hour / M50 |
| Christopher PHILIP | Solo | 3 hour / M60 |
| Mike Wimpenny | Solo | 3 hour / M60 |
| Ifor Powell | Solo | 3 hour / M40 |
| stuart ball Timothy redman |
Pair | 3 hour / M21 |
| Declan Turner Neil Turner |
Pair | 3 hour / M50 |
| Matthew Cant Chris Porter |
Pair | 3 hour / G |
| Johanna Rubery stuart plumley |
Pair | 3 hour / X40 |
| Rob McCreedie nick Ramm |
Pair | 3 hour / M40 |
| Ron Barrett | Solo | 3 hour / M50 |
| Matthew Boyd | Pair | 3 hour / M60 |
| Alan Peters | Solo | 3 hour / M60 |
| Ned Kelly Allan Orton |
Pair | 3 hour / M40 |
| Fiona Boyd | Solo | 3 hour / W21 |
| Charlie Halliwell Toby Halliwell |
Pair | 3 hour / Y18 |
| Nick Ajderian | Solo | 3 hour / M50 |
| Ian Husband | Solo | 3 hour / M50 |
| Brian Pearson | Solo | 3 hour / M50 |