Entry List - Pickering Forest - 31/08/2015
| Entrants | Class | Course/Age Class |
| Geoffrey Moorhouse | Solo | A / M60 |
| Sion James | Solo | A / M40 |
| Andrea Foster Steve Foster |
Pair | A / X50 |
| David Horn | Solo | A / M60 |
| john rawden | Solo | A / M50 |
| Ray Morriss | Solo | A / M60 |
| Alison Whittle Andy Whittle |
Pair | A / X50 |
| Mike Wimpenny | Solo | A / M60 |
| Mary Carrick | Solo | A / Y18 |
| Michael Connor | Solo | A / M50 |
| John Skelton | Solo | A / M60 |
| David Day | Solo | A / M60 |
| Michael Ogle | Solo | A / M40 |
| Angela Brand-Barker | Solo | A / W50 |
| Tony Brand-Barker | Solo | A / M50 |
| Michael Nayler | Solo | A / M50 |
| Robert Howlett | Solo | A / M50 |
| Andy Conn | Solo | A / M40 |
| Dennis Jaques | Solo | A / M60 |
| Sheila Pearce | Solo | A / W40 |
| Mike Plant | Solo | A / M21 |
| Richard martin | Solo | A / M50 |
| David Humphriss | Solo | A / M50 |
| Shirley Robinson | Solo | A / W60 |
| Stephen Robinson | Solo | A / M50 |
| Graham Townsend | Solo | A / Y18 |
| Zoe Cowgill | Solo | A / W40 |
| DAVID COWGILL | Solo | A / M40 |
| Chris Partington Roy Partington |
Pair | A / G |
| Carl Vincent | Solo | A / M40 |
| Brian Kelleher | Solo | A / M60 |
| Brendon Smurthwaite Evan Smurthwaite |
Pair | A / G |
| Steven Wood | Solo | A / M60 |
| Phil Upton | Solo | A / M50 |
| Andrew Thacker | Solo | A / M50 |