Entry List - Moors Marathon - 06/09/2015
| Entrants | Class | Course/Age Class |
| john rawden | Solo | A / M50 |
| Darren Neylon | Solo | A / M50 |
| Robin Simpson-Green | Solo | A / M40 |
| John Burkinshaw | Solo | C / M60 |
| John Butler | Solo | A / M60 |
| Mike Barnard | Solo | B / M60 |
| Andy Conn | Solo | A / Y18 |
| David Humphriss | Solo | C / M50 |
| Rik Thompson | Solo | B / M40 |
| tony gray | Solo | A / M50 |
| Kate Woodall Joanne Young |
Pair | A / W40 |
| Jill Magee | Solo | D / W50 |
| Chris Partington Roy Partington |
Pair | C / G |
| Jeffrey Barber Laura Barber |
Pair | C / Y18 |
| Brendon Smurthwaite Evan Smurthwaite |
Pair | C / G |
| Alistair Copeland | Solo | B / M60 |
| Mark Mullin | Solo | C / M40 |
| jeff parker | Solo | A / M40 |
| David Faulkner | Solo | A / M40 |
| Ray Morriss | Solo | A / M60 |
| Brittany Scowcroft Peter Scowcroft |
Pair | C / X21 |